| 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | Change | |
| 1,261 | 1,268 | 1,315 | 1,269 | 1,368 | 1,236 | −2% | Total population |
| 119 | 94 | 99 | 68 | 77 | 60 | −50% | 0-4 |
| 346 | 276 | 238 | 210 | 164 | 145 | −58% | 5-14 |
| 212 | 213 | 195 | 177 | 177 | 157 | −26% | 15-24 |
| 118 | 193 | 205 | 138 | 166 | 164 | +39% | 25-34 |
| 158 | 168 | 196 | 210 | 163 | 149 | −6% | 35-44 |
| 122 | 140 | 164 | 179 | 243 | 118 | −3% | 45-54 |
| 64 | 87 | 88 | 136 | 176 | 196 | +206% | 55-64 |
| 69 | 71 | 99 | 82 | 122 | 143 | +107% | 65-74 |
| 53 | 26 | 31 | 69 | 80 | 101 | +91% | 75-99 |
| 494 | 577 | 629 | 669 | 593 | 729 | +48% | Employed |
| 90 | 115 | 87 | 114 | 72 | 98 | +9% | Self employed |
| 17 | 18 | 44 | 14 | 34 | 50 | +194% | Unemployed |
| 254 | 281 | 275 | 287 | 373 | 337 | +33% | Not in labor force |
| 87 | 188 | 168 | +93% | Not in labor force, age 65+ | |||
| 40 | 78 | 128 | 122 | 136 | 189 | +373% | College educated |
| 22.0 | 27.5 | 31.4 | 36.8 | 41.2 | 40.6 | +18.6 | Median Age |
| $2,759 | $5,513 | $10,617 | $16,254 | $23,655 | $36,750 | Per capita income | |
| $18,829 | $18,280 | $21,498 | $24,840 | $26,922 | $33,720 | +79% | Per capita inc., CPI-U adj. |
| $10,333 | $15,673 | $29,318 | $41,184 | $58,654 | $88,036 | Median household income | |
| $70,519 | $51,969 | $59,366 | $62,940 | $66,755 | $80,779 | +15% | Median house. inc., CPI-U adj. |
| 4.8% | 12.0% | 9.2% | 7.6% | 8.9% | 9.0% | +4.2 | Percent poverty |
| 535 | 596 | 562 | Housing total |
Density is 30.1 persons per square mile.
Land area is 41.1 square miles (26,296 acres).
Water area is 0.2 square miles (128 acres).
The reported full market value of 900 parcels was $222,432,878 (unadjusted).
The ORPTS reported area of all 900 parcels was 26,021 acres.
| Parcels | Acres | % | Full Value | % | Property Class Description | PC |
|---|---|---|---|---|---|---|
| 175 | 12,397 | 48% | $60,523,742 | 27% | Agricultural Vacant Land (Productive) | 105 |
| 54 | 5,260 | 20% | $29,045,059 | 13% | Field Crops | 120 |
| 33 | 3,316 | 13% | $32,947,469 | 15% | Dairy Products: milk, butter and cheese | 112 |
| 24 | 1,381 | 5% | $8,939,371 | 4% | Primary residential, also used in agricultural production | 241 |
| 325 | 807 | 3% | $48,416,597 | 22% | One Family Year-Round Residence | 210 |
| 32 | 674 | 3% | $6,568,071 | 3% | Rural Residence with Acreage | 240 |
| 14 | 451 | 2% | $821,036 | 0% | Residential Vacant Land Over 10 Acres | 322 |
| 11 | 265 | 1% | $375,421 | 0% | Private Wild and Forest Lands except for Private Hunting and fishing clubs | 910 |
| 23 | 180 | 1% | $1,360,601 | 1% | Residential Land Including a Small Improvement | 312 |
| 34 | 168 | 1% | $1,856,748 | 1% | Mobile Home | 270 |
| 6 | 166 | 1% | $1,638,796 | 1% | Multiple Residences | 281 |
| 1 | 149 | 1% | $1,013,373 | 0% | Poultry and Poultry Products: eggs, chickens, turkeys, ducks and geese | 111 |
| 37 | 142 | 1% | $597,229 | 0% | Rural Vacant Lots of 10 Acres or Less | 314 |
| 1 | 115 | 0% | $595,663 | 0% | Cattle, Calves, Hogs | 113 |
| 4 | 112 | 0% | $540,722 | 0% | Other Rural Vacant Lands | 323 |
| 1 | 105 | 0% | $7,672,410 | 3% | Schools | 612 |
| 1 | 101 | 0% | $173,253 | 0% | Camping Facilities | 582 |
| 1 | 68 | 0% | $98,554 | 0% | Private Hunting and Fishing Clubs | 920 |
| 23 | 30 | 0% | $567,110 | 0% | Residential Vacant Land | 311 |
| 9 | 23 | 0% | $1,884,337 | 1% | Residential, Multi-Purpose/Multi-Structure | 280 |
| 3 | 23 | 0% | $1,092,409 | 0% | Highway Garage | 651 |
| 2 | 15 | 0% | $121,928 | 0% | Wetlands, Either Privately or Governmentally Owned, Subject to Specific Restrictions as to Use | 971 |
| 28 | 15 | 0% | $4,482,046 | 2% | Seasonal Residences | 260 |
| 10 | 12 | 0% | $39,515 | 0% | Cemeteries | 695 |
| 1 | 10 | 0% | $142,410 | 0% | Multiple Mobile Homes | 271 |
| 2 | 10 | 0% | $588,795 | 0% | Residence with Incidental Commercial Use | 283 |
| 3 | 9 | 0% | $534,578 | 0% | Light Industrial Manufacturing and Processing | 714 |
| 1 | 4 | 0% | $31,325 | 0% | Social Organizations | 534 |
| 4 | 3 | 0% | $721,326 | 0% | Two Family Year-Round Residence | 220 |
| 3 | 3 | 0% | $800,722 | 0% | Police and Fire Protection, Electrical Signal | 662 |
| 2 | 3 | 0% | $696,987 | 0% | Religious | 620 |
| 1 | 3 | 0% | $144,578 | 0% | Auto Body, Tire Shops, Other Related Auto Sales | 433 |
| 3 | 2 | 0% | $371,686 | 0% | Three Family Year-Round Residence | 230 |
| 1 | 2 | 0% | $209,157 | 0% | Auto Dealers, Sales and Service | 431 |
| 1 | 1 | 0% | $481,807 | 0% | Marinas | 570 |
| 1 | 0 | 0% | $222,892 | 0% | One Family Year-Round Residence with Accessory Apartment | 215 |
| 2 | 0 | 0% | $41,566 | 0% | Vacant Land Located in Commercial Areas | 330 |
| 1 | 0 | 0% | $189,084 | 0% | Apartments | 411 |
| 1 | 0 | 0% | $444,578 | 0% | Restaurants | 421 |
| 1 | 0 | 0% | $35,542 | 0% | Grain and Feed Elevators, Mixers, Sales Outlets | 443 |
| 1 | 0 | 0% | $48,193 | 0% | Other Storage, Warehouse and Distribution Facilities | 449 |
| 1 | 0 | 0% | $169,639 | 0% | Libraries | 611 |
| 1 | 0 | 0% | $180,723 | 0% | Office Building | 652 |
| 1 | 0 | 0% | $151,325 | 0% | Telephone | 831 |
| 4 | 0 | 0% | $305,347 | 0% | Telephone Outside Plant | 836 |
| 2 | 0 | 0% | $483,373 | 0% | Cellular Telephone Towers | 837 |
| 1 | 0 | 0% | $759,543 | 0% | Electric and Gas | 861 |
| 4 | 0 | 0% | $415,506 | 0% | Telephone | 866 |
| 3 | 0 | 0% | $611,115 | 0% | Electric Transmission Improvement | 882 |
| 2 | 0 | 0% | $2,279,621 | 1% | Electric Distribution, Outside Plant Property | 884 |
| 900 | 26,021 | 100% | $222,432,878 | 100% | Total of Property Classes ordered by total acreage (descending) | 50 |
| Parcels | Acres | % | Full Value | % | Property Class Description | PC |
|---|---|---|---|---|---|---|
| 175 | 12,397 | 48% | $60,523,742 | 27% | Agricultural Vacant Land (Productive) | 105 |
| 325 | 807 | 3% | $48,416,597 | 22% | One Family Year-Round Residence | 210 |
| 33 | 3,316 | 13% | $32,947,469 | 15% | Dairy Products: milk, butter and cheese | 112 |
| 54 | 5,260 | 20% | $29,045,059 | 13% | Field Crops | 120 |
| 24 | 1,381 | 5% | $8,939,371 | 4% | Primary residential, also used in agricultural production | 241 |
| 1 | 105 | 0% | $7,672,410 | 3% | Schools | 612 |
| 32 | 674 | 3% | $6,568,071 | 3% | Rural Residence with Acreage | 240 |
| 28 | 15 | 0% | $4,482,046 | 2% | Seasonal Residences | 260 |
| 2 | 0 | 0% | $2,279,621 | 1% | Electric Distribution, Outside Plant Property | 884 |
| 9 | 23 | 0% | $1,884,337 | 1% | Residential, Multi-Purpose/Multi-Structure | 280 |
| 34 | 168 | 1% | $1,856,748 | 1% | Mobile Home | 270 |
| 6 | 166 | 1% | $1,638,796 | 1% | Multiple Residences | 281 |
| 23 | 180 | 1% | $1,360,601 | 1% | Residential Land Including a Small Improvement | 312 |
| 3 | 23 | 0% | $1,092,409 | 0% | Highway Garage | 651 |
| 1 | 149 | 1% | $1,013,373 | 0% | Poultry and Poultry Products: eggs, chickens, turkeys, ducks and geese | 111 |
| 14 | 451 | 2% | $821,036 | 0% | Residential Vacant Land Over 10 Acres | 322 |
| 3 | 3 | 0% | $800,722 | 0% | Police and Fire Protection, Electrical Signal | 662 |
| 1 | 0 | 0% | $759,543 | 0% | Electric and Gas | 861 |
| 4 | 3 | 0% | $721,326 | 0% | Two Family Year-Round Residence | 220 |
| 2 | 3 | 0% | $696,987 | 0% | Religious | 620 |
| 3 | 0 | 0% | $611,115 | 0% | Electric Transmission Improvement | 882 |
| 37 | 142 | 1% | $597,229 | 0% | Rural Vacant Lots of 10 Acres or Less | 314 |
| 1 | 115 | 0% | $595,663 | 0% | Cattle, Calves, Hogs | 113 |
| 2 | 10 | 0% | $588,795 | 0% | Residence with Incidental Commercial Use | 283 |
| 23 | 30 | 0% | $567,110 | 0% | Residential Vacant Land | 311 |
| 4 | 112 | 0% | $540,722 | 0% | Other Rural Vacant Lands | 323 |
| 3 | 9 | 0% | $534,578 | 0% | Light Industrial Manufacturing and Processing | 714 |
| 2 | 0 | 0% | $483,373 | 0% | Cellular Telephone Towers | 837 |
| 1 | 1 | 0% | $481,807 | 0% | Marinas | 570 |
| 1 | 0 | 0% | $444,578 | 0% | Restaurants | 421 |
| 4 | 0 | 0% | $415,506 | 0% | Telephone | 866 |
| 11 | 265 | 1% | $375,421 | 0% | Private Wild and Forest Lands except for Private Hunting and fishing clubs | 910 |
| 3 | 2 | 0% | $371,686 | 0% | Three Family Year-Round Residence | 230 |
| 4 | 0 | 0% | $305,347 | 0% | Telephone Outside Plant | 836 |
| 1 | 0 | 0% | $222,892 | 0% | One Family Year-Round Residence with Accessory Apartment | 215 |
| 1 | 2 | 0% | $209,157 | 0% | Auto Dealers, Sales and Service | 431 |
| 1 | 0 | 0% | $189,084 | 0% | Apartments | 411 |
| 1 | 0 | 0% | $180,723 | 0% | Office Building | 652 |
| 1 | 101 | 0% | $173,253 | 0% | Camping Facilities | 582 |
| 1 | 0 | 0% | $169,639 | 0% | Libraries | 611 |
| 1 | 0 | 0% | $151,325 | 0% | Telephone | 831 |
| 1 | 3 | 0% | $144,578 | 0% | Auto Body, Tire Shops, Other Related Auto Sales | 433 |
| 1 | 10 | 0% | $142,410 | 0% | Multiple Mobile Homes | 271 |
| 2 | 15 | 0% | $121,928 | 0% | Wetlands, Either Privately or Governmentally Owned, Subject to Specific Restrictions as to Use | 971 |
| 1 | 68 | 0% | $98,554 | 0% | Private Hunting and Fishing Clubs | 920 |
| 1 | 0 | 0% | $48,193 | 0% | Other Storage, Warehouse and Distribution Facilities | 449 |
| 2 | 0 | 0% | $41,566 | 0% | Vacant Land Located in Commercial Areas | 330 |
| 10 | 12 | 0% | $39,515 | 0% | Cemeteries | 695 |
| 1 | 0 | 0% | $35,542 | 0% | Grain and Feed Elevators, Mixers, Sales Outlets | 443 |
| 1 | 4 | 0% | $31,325 | 0% | Social Organizations | 534 |
| 900 | 26,021 | 100% | $222,432,878 | 100% | Total of Property Classes ordered by total full market value (descending) | 50 |
| Parcels | Acres | % | Full Value | % | Property Class Description | PC |
|---|---|---|---|---|---|---|
| 175 | 12,397 | 48% | $60,523,742 | 27% | Agricultural Vacant Land (Productive) | 105 |
| 1 | 149 | 1% | $1,013,373 | 0% | Poultry and Poultry Products: eggs, chickens, turkeys, ducks and geese | 111 |
| 33 | 3,316 | 13% | $32,947,469 | 15% | Dairy Products: milk, butter and cheese | 112 |
| 1 | 115 | 0% | $595,663 | 0% | Cattle, Calves, Hogs | 113 |
| 54 | 5,260 | 20% | $29,045,059 | 13% | Field Crops | 120 |
| 325 | 807 | 3% | $48,416,597 | 22% | One Family Year-Round Residence | 210 |
| 1 | 0 | 0% | $222,892 | 0% | One Family Year-Round Residence with Accessory Apartment | 215 |
| 4 | 3 | 0% | $721,326 | 0% | Two Family Year-Round Residence | 220 |
| 3 | 2 | 0% | $371,686 | 0% | Three Family Year-Round Residence | 230 |
| 32 | 674 | 3% | $6,568,071 | 3% | Rural Residence with Acreage | 240 |
| 24 | 1,381 | 5% | $8,939,371 | 4% | Primary residential, also used in agricultural production | 241 |
| 28 | 15 | 0% | $4,482,046 | 2% | Seasonal Residences | 260 |
| 34 | 168 | 1% | $1,856,748 | 1% | Mobile Home | 270 |
| 1 | 10 | 0% | $142,410 | 0% | Multiple Mobile Homes | 271 |
| 9 | 23 | 0% | $1,884,337 | 1% | Residential, Multi-Purpose/Multi-Structure | 280 |
| 6 | 166 | 1% | $1,638,796 | 1% | Multiple Residences | 281 |
| 2 | 10 | 0% | $588,795 | 0% | Residence with Incidental Commercial Use | 283 |
| 23 | 30 | 0% | $567,110 | 0% | Residential Vacant Land | 311 |
| 23 | 180 | 1% | $1,360,601 | 1% | Residential Land Including a Small Improvement | 312 |
| 37 | 142 | 1% | $597,229 | 0% | Rural Vacant Lots of 10 Acres or Less | 314 |
| 14 | 451 | 2% | $821,036 | 0% | Residential Vacant Land Over 10 Acres | 322 |
| 4 | 112 | 0% | $540,722 | 0% | Other Rural Vacant Lands | 323 |
| 2 | 0 | 0% | $41,566 | 0% | Vacant Land Located in Commercial Areas | 330 |
| 1 | 0 | 0% | $189,084 | 0% | Apartments | 411 |
| 1 | 0 | 0% | $444,578 | 0% | Restaurants | 421 |
| 1 | 2 | 0% | $209,157 | 0% | Auto Dealers, Sales and Service | 431 |
| 1 | 3 | 0% | $144,578 | 0% | Auto Body, Tire Shops, Other Related Auto Sales | 433 |
| 1 | 0 | 0% | $35,542 | 0% | Grain and Feed Elevators, Mixers, Sales Outlets | 443 |
| 1 | 0 | 0% | $48,193 | 0% | Other Storage, Warehouse and Distribution Facilities | 449 |
| 1 | 4 | 0% | $31,325 | 0% | Social Organizations | 534 |
| 1 | 1 | 0% | $481,807 | 0% | Marinas | 570 |
| 1 | 101 | 0% | $173,253 | 0% | Camping Facilities | 582 |
| 1 | 0 | 0% | $169,639 | 0% | Libraries | 611 |
| 1 | 105 | 0% | $7,672,410 | 3% | Schools | 612 |
| 2 | 3 | 0% | $696,987 | 0% | Religious | 620 |
| 3 | 23 | 0% | $1,092,409 | 0% | Highway Garage | 651 |
| 1 | 0 | 0% | $180,723 | 0% | Office Building | 652 |
| 3 | 3 | 0% | $800,722 | 0% | Police and Fire Protection, Electrical Signal | 662 |
| 10 | 12 | 0% | $39,515 | 0% | Cemeteries | 695 |
| 3 | 9 | 0% | $534,578 | 0% | Light Industrial Manufacturing and Processing | 714 |
| 1 | 0 | 0% | $151,325 | 0% | Telephone | 831 |
| 4 | 0 | 0% | $305,347 | 0% | Telephone Outside Plant | 836 |
| 2 | 0 | 0% | $483,373 | 0% | Cellular Telephone Towers | 837 |
| 1 | 0 | 0% | $759,543 | 0% | Electric and Gas | 861 |
| 4 | 0 | 0% | $415,506 | 0% | Telephone | 866 |
| 3 | 0 | 0% | $611,115 | 0% | Electric Transmission Improvement | 882 |
| 2 | 0 | 0% | $2,279,621 | 1% | Electric Distribution, Outside Plant Property | 884 |
| 11 | 265 | 1% | $375,421 | 0% | Private Wild and Forest Lands except for Private Hunting and fishing clubs | 910 |
| 1 | 68 | 0% | $98,554 | 0% | Private Hunting and Fishing Clubs | 920 |
| 2 | 15 | 0% | $121,928 | 0% | Wetlands, Either Privately or Governmentally Owned, Subject to Specific Restrictions as to Use | 971 |
| 900 | 26,021 | 100% | $222,432,878 | 100% | Total of Property Classes ordered by Property Class | 50 |
To allow meaningful comparison of dollar figures over time, U.S. Census CPI-adjusted dollar figures have been adjusted for inflation using the U.S. Bureuau of Labor Statistics CPI-U Consumer Price Index and expressed in 2020 dollars.
Some dollar figures provided by the U.S. Census are truncated to the top or bottom of the U.S. Census scale. For example, the 5-year ACS (2018–2022) median household income maximum is $250,000. This maximum was reached in Scarsdale, New York.
All demography data are from the U.S. Census
Starting in year 2000, the economic data are from the U.S. Census American Community Survey sampled 5-year average. For example, the 2010 data are from the American Community Survey 2008–2012 5-year average.
Due to the unusually high prison population in Adirondack Park towns relative to the rest of the country, the population figures for selected Adirondack Park towns have been reduced by prison population. This adjustment is to remove any distortion in demographic trends that are simply due to prison population. Starting in year 2020 federal prison population are counted as residents of their last address before prison and, thus, did not contribute to any adjustment.
Internal name: Protect\Census\Analyze\MakeHTM
Revision: December 24, 2023 at 14:49
Page produced on: September 9, 2024 at 23:03
Copyright © James McMartin Long