| 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | Change | |
| 23,782 | 27,201 | 30,219 | 34,645 | 36,242 | 39,438 | +66% | Total population |
| 2,101 | 1,451 | 2,054 | 2,003 | 1,867 | 2,052 | −2% | 0-4 |
| 5,809 | 4,358 | 4,054 | 5,352 | 4,824 | 4,951 | −15% | 5-14 |
| 3,157 | 4,336 | 3,428 | 3,266 | 3,829 | 3,994 | +27% | 15-24 |
| 3,012 | 4,134 | 4,329 | 3,430 | 3,032 | 3,727 | +24% | 25-34 |
| 3,547 | 3,898 | 5,458 | 6,000 | 4,721 | 4,819 | +36% | 35-44 |
| 3,147 | 3,477 | 3,957 | 5,891 | 6,324 | 5,143 | +63% | 45-54 |
| 1,657 | 2,861 | 3,002 | 3,521 | 5,303 | 5,849 | +253% | 55-64 |
| 951 | 1,391 | 2,289 | 2,520 | 3,119 | 4,817 | +407% | 65-74 |
| 401 | 1,295 | 1,648 | 2,662 | 3,183 | 4,015 | +901% | 75-99 |
| 9,437 | 13,470 | 16,003 | 17,609 | 18,011 | 19,425 | +106% | Employed |
| 639 | 759 | 1,148 | 1,845 | 1,796 | 2,173 | +240% | Self employed |
| 185 | 595 | 585 | 591 | 923 | 752 | +306% | Unemployed |
| 5,725 | 6,683 | 7,113 | 8,557 | 10,360 | 11,174 | +95% | Not in labor force |
| 1,158 | 5,122 | 6,435 | +456% | Not in labor force, age 65+ | |||
| 3,316 | 5,477 | 7,812 | 11,096 | 12,167 | 15,678 | +373% | College educated |
| 28.0 | 33.5 | 37.3 | 40.6 | 44.7 | 45.3 | +17.3 | Median Age |
| $4,923 | $10,141 | $20,388 | $29,576 | $35,526 | $55,072 | Per capita income | |
| $33,598 | $33,626 | $41,283 | $45,200 | $40,433 | $50,532 | +50% | Per capita inc., CPI-U adj. |
| $15,951 | $27,046 | $47,023 | $63,223 | $74,224 | $107,685 | Median household income | |
| $108,860 | $89,680 | $95,216 | $96,621 | $84,476 | $98,808 | −9% | Median house. inc., CPI-U adj. |
| 1.9% | 2.9% | 2.9% | 3.7% | 4.3% | 4.7% | +2.8 | Percent poverty |
| 13,673 | 15,290 | 16,723 | Housing total |
Density is 1,059.6 persons per square mile.
Land area is 37.2 square miles (23,821 acres).
Water area is 0.6 square miles (405 acres).
The reported full market value of 14,463 parcels was $4,715,095,798 (unadjusted).
The ORPTS reported area of all 14,461 parcels was 23,042 acres.
| Parcels | Acres | % | Full Value | % | Property Class Description | PC |
|---|---|---|---|---|---|---|
| 12,809 | 8,861 | 38% | $3,523,010,050 | 75% | One Family Year-Round Residence | 210 |
| 130 | 2,414 | 10% | $54,049,000 | 1% | Rural Residence with Acreage | 240 |
| 47 | 2,137 | 9% | $11,536,101 | 0% | Field Crops | 120 |
| 482 | 1,851 | 8% | $21,143,804 | 0% | Residential Vacant Land | 311 |
| 26 | 1,013 | 4% | $5,195,800 | 0% | Agricultural Vacant Land (Productive) | 105 |
| 19 | 568 | 2% | $2,828,600 | 0% | Residential Vacant Land Over 10 Acres | 322 |
| 6 | 495 | 2% | $3,789,800 | 0% | County Owned Public Parks and Recreation Areas | 962 |
| 2 | 392 | 2% | $251,900 | 0% | Wetlands, Either Privately or Governmentally Owned, Subject to Specific Restrictions as to Use | 971 |
| 2 | 387 | 2% | $6,641,000 | 0% | Private Golf Country Clubs | 553 |
| 31 | 273 | 1% | $2,412,301 | 0% | Residential Land Including a Small Improvement | 312 |
| 64 | 244 | 1% | $13,951,300 | 0% | Vacant Land Located in Commercial Areas | 330 |
| 19 | 236 | 1% | $4,265,500 | 0% | City/Town/Village Public Parks and Recreation Areas | 963 |
| 30 | 202 | 1% | $141,634,100 | 3% | Apartments | 411 |
| 6 | 193 | 1% | $11,005,100 | 0% | Office Building | 652 |
| 4 | 189 | 1% | $2,301,700 | 0% | Riding Stables | 555 |
| 117 | 182 | 1% | $44,992,100 | 1% | One Family Year-Round Residence with Accessory Apartment | 215 |
| 21 | 178 | 1% | $43,881,500 | 1% | Religious | 620 |
| 13 | 163 | 1% | $76,510,500 | 2% | Area or Neighborhood Shopping Centers | 452 |
| 11 | 160 | 1% | $62,231,100 | 1% | Schools | 612 |
| 2 | 159 | 1% | $2,813,800 | 0% | Estate | 250 |
| 6 | 146 | 1% | $23,193,800 | 0% | Mobile Home Parks (trailer parks, trailer courts) | 416 |
| 29 | 140 | 1% | $9,855,300 | 0% | One Story Small Structure | 484 |
| 2 | 114 | 0% | $2,035,300 | 0% | Mining and Quarrying | 720 |
| 3 | 110 | 0% | $731,200 | 0% | Truck Crops, Not Mucklands | 140 |
| 3 | 106 | 0% | $730,100 | 0% | Miscellaneous | 690 |
| 1 | 105 | 0% | $210,000 | 0% | Community Services | 600 |
| 21 | 103 | 0% | $606,000 | 0% | Flood Control | 821 |
| 3 | 98 | 0% | $2,280,900 | 0% | Landfills and Dumps | 852 |
| 2 | 89 | 0% | $479,900 | 0% | Apples, Pears, Peaches, Cherries, etc. | 151 |
| 3 | 89 | 0% | $69,300 | 0% | Social Organizations | 534 |
| 5 | 87 | 0% | $52,829,661 | 1% | Electric SubStation | 872 |
| 14 | 81 | 0% | $112,191,500 | 2% | Homes for the Aged | 633 |
| 2 | 80 | 0% | $951,600 | 0% | Cattle, Calves, Hogs | 113 |
| 3 | 76 | 0% | $15,154,000 | 0% | YMCA's, YWCA's, etc. | 543 |
| 32 | 75 | 0% | $45,524,400 | 1% | Office Building | 464 |
| 6 | 75 | 0% | $11,709,200 | 0% | Manufacturing and Processing | 710 |
| 3 | 68 | 0% | $907,100 | 0% | Other Outdoor Sports | 557 |
| 1 | 65 | 0% | $459,500 | 0% | Dairy Products: milk, butter and cheese | 112 |
| 35 | 65 | 0% | $15,380,600 | 0% | All Other Health Facilities | 642 |
| 10 | 58 | 0% | $243,500 | 0% | Rural Vacant Lots of 10 Acres or Less | 314 |
| 29 | 57 | 0% | $45,916,100 | 1% | Professional Building | 465 |
| 7 | 54 | 0% | $12,765,900 | 0% | Other Storage, Warehouse and Distribution Facilities | 449 |
| 4 | 51 | 0% | $28,759,500 | 1% | Large Retail Outlets | 453 |
| 19 | 48 | 0% | $6,755,700 | 0% | Residential, Multi-Purpose/Multi-Structure | 280 |
| 1 | 47 | 0% | $332,000 | 0% | Poultry and Poultry Products: eggs, chickens, turkeys, ducks and geese | 111 |
| 2 | 38 | 0% | $1,963,200 | 0% | Athletic Fields | 592 |
| 47 | 38 | 0% | $10,133,200 | 0% | Two Family Year-Round Residence | 220 |
| 20 | 34 | 0% | $14,043,100 | 0% | Restaurants | 421 |
| 1 | 32 | 0% | $2,384,000 | 0% | Marinas | 570 |
| 50 | 32 | 0% | $12,046,900 | 0% | Converted Residence | 483 |
| 2 | 31 | 0% | $3,951,200 | 0% | Highway Garage | 651 |
| 8 | 27 | 0% | $11,336,300 | 0% | Auto Dealers, Sales and Service | 431 |
| 2 | 26 | 0% | $618,890 | 0% | Horse Farms | 117 |
| 4 | 23 | 0% | $642,600 | 0% | Cemeteries | 695 |
| 3 | 20 | 0% | $968,900 | 0% | Dealerships, Sales and Service (other than auto with large sales operation) | 455 |
| 1 | 20 | 0% | $1 | 0% | Agricultural | 100 |
| 1 | 19 | 0% | $1,556,400 | 0% | Electric and Gas Facilities | 871 |
| 5 | 19 | 0% | $6,921,600 | 0% | Police and Fire Protection, Electrical Signal | 662 |
| 15 | 18 | 0% | $15,216,200 | 0% | Drive-In Branch Bank | 462 |
| 2 | 18 | 0% | $10,909,900 | 0% | Large Retail Food Stores | 454 |
| 12 | 18 | 0% | $8,410,600 | 0% | One Story Small Structure, Multi occupant | 485 |
| 15 | 18 | 0% | $15,660,600 | 0% | Fast Food Franchises | 426 |
| 1 | 18 | 0% | $348,400 | 0% | Junkyards | 475 |
| 10 | 17 | 0% | $4,349,100 | 0% | Cellular Telephone Towers | 837 |
| 1 | 16 | 0% | $140,000 | 0% | Seasonal Residences | 260 |
| 3 | 13 | 0% | $951,100 | 0% | Commercial Vacant Land with Minor Improvements | 331 |
| 1 | 11 | 0% | $237,100 | 0% | Orchard Crops | 150 |
| 2 | 10 | 0% | $1,483,900 | 0% | Greenhouses | 473 |
| 4 | 9 | 0% | $2,469,100 | 0% | Dog Kennels, Veterinary Clinics | 472 |
| 5 | 8 | 0% | $619,700 | 0% | Sewage Treatment and Water Pollution Control | 853 |
| 4 | 8 | 0% | $4,966,300 | 0% | Automatic Car Wash | 434 |
| 5 | 8 | 0% | $1,260,200 | 0% | Three Family Year-Round Residence | 230 |
| 1 | 8 | 0% | $75,000 | 0% | Nonceiling Railroad | 843 |
| 3 | 7 | 0% | $3,126,800 | 0% | Funeral Homes | 471 |
| 7 | 7 | 0% | $7,077,800 | 0% | Service and Gas Stations | 432 |
| 15 | 7 | 0% | $5,051,500 | 0% | Downtown Row Type (detached) | 482 |
| 2 | 7 | 0% | $12,781,500 | 0% | Hotel | 414 |
| 9 | 6 | 0% | $3,605,100 | 0% | Auto Body, Tire Shops, Other Related Auto Sales | 433 |
| 2 | 6 | 0% | $3,043,800 | 0% | Standard Bank/Single Occupant | 461 |
| 1 | 6 | 0% | $38,000 | 0% | Other Rural Vacant Lands | 323 |
| 2 | 5 | 0% | $532,900 | 0% | Small retail outlet, less than 10,000 square foot | 457 |
| 1 | 5 | 0% | $325,800 | 0% | Nursery and Greenhouse | 170 |
| 4 | 4 | 0% | $174,500 | 0% | Vacant Land Located in Industrial Areas | 340 |
| 2 | 4 | 0% | $2,511,300 | 0% | Other Educational Facilities | 615 |
| 3 | 4 | 0% | $6,531,300 | 0% | Medium retail outlet, 10,000 to 50,000 square foot | 456 |
| 2 | 4 | 0% | $2,875,100 | 0% | Health Spas | 544 |
| 2 | 3 | 0% | $2,038,700 | 0% | Multiple Use or Multi-purpose | 480 |
| 1 | 3 | 0% | $50,900 | 0% | Parks | 590 |
| 4 | 3 | 0% | $1,535,700 | 0% | Water Supply | 822 |
| 1 | 3 | 0% | $341,570 | 0% | Ceiling Railroad | 842 |
| 1 | 2 | 0% | $1,264,400 | 0% | Other Indoor Sports | 546 |
| 2 | 2 | 0% | $670,000 | 0% | Motor Vehicle Services | 430 |
| 1 | 2 | 0% | $694,900 | 0% | Motel | 415 |
| 1 | 2 | 0% | $200,400 | 0% | Benevolent and Moral Associations | 632 |
| 3 | 2 | 0% | $487,800 | 0% | Parking Lot | 438 |
| 1 | 1 | 0% | $41,300 | 0% | Underwater Vacant Land | 315 |
| 5 | 1 | 0% | $1,273,400 | 0% | Downtown Row Type (with common wall) | 481 |
| 3 | 1 | 0% | $977,700 | 0% | Diners and Luncheonettes | 422 |
| 1 | 1 | 0% | $630,100 | 0% | Bar | 425 |
| 1 | 1 | 0% | $676,700 | 0% | Miscellaneous Services | 470 |
| 1 | 1 | 0% | $243,000 | 0% | Water | 862 |
| 1 | 1 | 0% | $305,800 | 0% | Vacant Land | 300 |
| 1 | 1 | 0% | $54,900 | 0% | Outdoor Swimming Pools | 554 |
| 1 | 0 | 0% | $154,400 | 0% | Parking Lots | 653 |
| 1 | 0 | 0% | $114,000 | 0% | Government | 650 |
| 9 | 0 | 0% | $634,688 | 0% | Gas Measuring and Regulation Station | 873 |
| 4 | 0 | 0% | $52,400 | 0% | Mobile Home | 270 |
| 3 | 0 | 0% | $717,441 | 0% | Communication | 830 |
| 21 | 0 | 0% | $151,866 | 0% | Telephone | 831 |
| 1 | 0 | 0% | $1,735,189 | 0% | Community Antenna Television | 835 |
| 7 | 0 | 0% | $3,300,343 | 0% | Telephone Outside Plant | 836 |
| 4 | 0 | 0% | $40,469,743 | 1% | Electric and Gas | 861 |
| 6 | 0 | 0% | $7,063,199 | 0% | Telephone | 866 |
| 3 | 0 | 0% | $1,129,010 | 0% | Television | 869 |
| 2 | 0 | 0% | $8,632,038 | 0% | Electric Transmission Improvement | 882 |
| 2 | 0 | 0% | $20,452,077 | 0% | Electric Distribution, Outside Plant Property | 884 |
| 2 | 0 | 0% | $12,912,956 | 0% | Gas Distribution, Outside Plant Property | 885 |
| 14,461 | 23,042 | 100% | $4,714,862,628 | 100% | Total of Property Classes ordered by total acreage (descending) | 117 |
| Parcels | Acres | % | Full Value | % | Property Class Description | PC |
|---|---|---|---|---|---|---|
| 12,809 | 8,861 | 38% | $3,523,010,050 | 75% | One Family Year-Round Residence | 210 |
| 30 | 202 | 1% | $141,634,100 | 3% | Apartments | 411 |
| 14 | 81 | 0% | $112,191,500 | 2% | Homes for the Aged | 633 |
| 13 | 163 | 1% | $76,510,500 | 2% | Area or Neighborhood Shopping Centers | 452 |
| 11 | 160 | 1% | $62,231,100 | 1% | Schools | 612 |
| 130 | 2,414 | 10% | $54,049,000 | 1% | Rural Residence with Acreage | 240 |
| 5 | 87 | 0% | $52,829,661 | 1% | Electric SubStation | 872 |
| 29 | 57 | 0% | $45,916,100 | 1% | Professional Building | 465 |
| 32 | 75 | 0% | $45,524,400 | 1% | Office Building | 464 |
| 117 | 182 | 1% | $44,992,100 | 1% | One Family Year-Round Residence with Accessory Apartment | 215 |
| 21 | 178 | 1% | $43,881,500 | 1% | Religious | 620 |
| 4 | 0 | 0% | $40,469,743 | 1% | Electric and Gas | 861 |
| 4 | 51 | 0% | $28,759,500 | 1% | Large Retail Outlets | 453 |
| 6 | 146 | 1% | $23,193,800 | 0% | Mobile Home Parks (trailer parks, trailer courts) | 416 |
| 482 | 1,851 | 8% | $21,143,804 | 0% | Residential Vacant Land | 311 |
| 2 | 0 | 0% | $20,452,077 | 0% | Electric Distribution, Outside Plant Property | 884 |
| 15 | 18 | 0% | $15,660,600 | 0% | Fast Food Franchises | 426 |
| 35 | 65 | 0% | $15,380,600 | 0% | All Other Health Facilities | 642 |
| 15 | 18 | 0% | $15,216,200 | 0% | Drive-In Branch Bank | 462 |
| 3 | 76 | 0% | $15,154,000 | 0% | YMCA's, YWCA's, etc. | 543 |
| 20 | 34 | 0% | $14,043,100 | 0% | Restaurants | 421 |
| 64 | 244 | 1% | $13,951,300 | 0% | Vacant Land Located in Commercial Areas | 330 |
| 2 | 0 | 0% | $12,912,956 | 0% | Gas Distribution, Outside Plant Property | 885 |
| 2 | 7 | 0% | $12,781,500 | 0% | Hotel | 414 |
| 7 | 54 | 0% | $12,765,900 | 0% | Other Storage, Warehouse and Distribution Facilities | 449 |
| 50 | 32 | 0% | $12,046,900 | 0% | Converted Residence | 483 |
| 6 | 75 | 0% | $11,709,200 | 0% | Manufacturing and Processing | 710 |
| 47 | 2,137 | 9% | $11,536,101 | 0% | Field Crops | 120 |
| 8 | 27 | 0% | $11,336,300 | 0% | Auto Dealers, Sales and Service | 431 |
| 6 | 193 | 1% | $11,005,100 | 0% | Office Building | 652 |
| 2 | 18 | 0% | $10,909,900 | 0% | Large Retail Food Stores | 454 |
| 47 | 38 | 0% | $10,133,200 | 0% | Two Family Year-Round Residence | 220 |
| 29 | 140 | 1% | $9,855,300 | 0% | One Story Small Structure | 484 |
| 2 | 0 | 0% | $8,632,038 | 0% | Electric Transmission Improvement | 882 |
| 12 | 18 | 0% | $8,410,600 | 0% | One Story Small Structure, Multi occupant | 485 |
| 7 | 7 | 0% | $7,077,800 | 0% | Service and Gas Stations | 432 |
| 6 | 0 | 0% | $7,063,199 | 0% | Telephone | 866 |
| 5 | 19 | 0% | $6,921,600 | 0% | Police and Fire Protection, Electrical Signal | 662 |
| 19 | 48 | 0% | $6,755,700 | 0% | Residential, Multi-Purpose/Multi-Structure | 280 |
| 2 | 387 | 2% | $6,641,000 | 0% | Private Golf Country Clubs | 553 |
| 3 | 4 | 0% | $6,531,300 | 0% | Medium retail outlet, 10,000 to 50,000 square foot | 456 |
| 26 | 1,013 | 4% | $5,195,800 | 0% | Agricultural Vacant Land (Productive) | 105 |
| 15 | 7 | 0% | $5,051,500 | 0% | Downtown Row Type (detached) | 482 |
| 4 | 8 | 0% | $4,966,300 | 0% | Automatic Car Wash | 434 |
| 10 | 17 | 0% | $4,349,100 | 0% | Cellular Telephone Towers | 837 |
| 19 | 236 | 1% | $4,265,500 | 0% | City/Town/Village Public Parks and Recreation Areas | 963 |
| 2 | 31 | 0% | $3,951,200 | 0% | Highway Garage | 651 |
| 6 | 495 | 2% | $3,789,800 | 0% | County Owned Public Parks and Recreation Areas | 962 |
| 9 | 6 | 0% | $3,605,100 | 0% | Auto Body, Tire Shops, Other Related Auto Sales | 433 |
| 7 | 0 | 0% | $3,300,343 | 0% | Telephone Outside Plant | 836 |
| 3 | 7 | 0% | $3,126,800 | 0% | Funeral Homes | 471 |
| 2 | 6 | 0% | $3,043,800 | 0% | Standard Bank/Single Occupant | 461 |
| 2 | 4 | 0% | $2,875,100 | 0% | Health Spas | 544 |
| 19 | 568 | 2% | $2,828,600 | 0% | Residential Vacant Land Over 10 Acres | 322 |
| 2 | 159 | 1% | $2,813,800 | 0% | Estate | 250 |
| 2 | 4 | 0% | $2,511,300 | 0% | Other Educational Facilities | 615 |
| 4 | 9 | 0% | $2,469,100 | 0% | Dog Kennels, Veterinary Clinics | 472 |
| 31 | 273 | 1% | $2,412,301 | 0% | Residential Land Including a Small Improvement | 312 |
| 1 | 32 | 0% | $2,384,000 | 0% | Marinas | 570 |
| 4 | 189 | 1% | $2,301,700 | 0% | Riding Stables | 555 |
| 3 | 98 | 0% | $2,280,900 | 0% | Landfills and Dumps | 852 |
| 2 | 3 | 0% | $2,038,700 | 0% | Multiple Use or Multi-purpose | 480 |
| 2 | 114 | 0% | $2,035,300 | 0% | Mining and Quarrying | 720 |
| 2 | 38 | 0% | $1,963,200 | 0% | Athletic Fields | 592 |
| 1 | 0 | 0% | $1,735,189 | 0% | Community Antenna Television | 835 |
| 1 | 19 | 0% | $1,556,400 | 0% | Electric and Gas Facilities | 871 |
| 4 | 3 | 0% | $1,535,700 | 0% | Water Supply | 822 |
| 2 | 10 | 0% | $1,483,900 | 0% | Greenhouses | 473 |
| 5 | 1 | 0% | $1,273,400 | 0% | Downtown Row Type (with common wall) | 481 |
| 1 | 2 | 0% | $1,264,400 | 0% | Other Indoor Sports | 546 |
| 5 | 8 | 0% | $1,260,200 | 0% | Three Family Year-Round Residence | 230 |
| 3 | 0 | 0% | $1,129,010 | 0% | Television | 869 |
| 3 | 1 | 0% | $977,700 | 0% | Diners and Luncheonettes | 422 |
| 3 | 20 | 0% | $968,900 | 0% | Dealerships, Sales and Service (other than auto with large sales operation) | 455 |
| 2 | 80 | 0% | $951,600 | 0% | Cattle, Calves, Hogs | 113 |
| 3 | 13 | 0% | $951,100 | 0% | Commercial Vacant Land with Minor Improvements | 331 |
| 3 | 68 | 0% | $907,100 | 0% | Other Outdoor Sports | 557 |
| 3 | 110 | 0% | $731,200 | 0% | Truck Crops, Not Mucklands | 140 |
| 3 | 106 | 0% | $730,100 | 0% | Miscellaneous | 690 |
| 3 | 0 | 0% | $717,441 | 0% | Communication | 830 |
| 1 | 2 | 0% | $694,900 | 0% | Motel | 415 |
| 1 | 1 | 0% | $676,700 | 0% | Miscellaneous Services | 470 |
| 2 | 2 | 0% | $670,000 | 0% | Motor Vehicle Services | 430 |
| 4 | 23 | 0% | $642,600 | 0% | Cemeteries | 695 |
| 9 | 0 | 0% | $634,688 | 0% | Gas Measuring and Regulation Station | 873 |
| 1 | 1 | 0% | $630,100 | 0% | Bar | 425 |
| 5 | 8 | 0% | $619,700 | 0% | Sewage Treatment and Water Pollution Control | 853 |
| 2 | 26 | 0% | $618,890 | 0% | Horse Farms | 117 |
| 21 | 103 | 0% | $606,000 | 0% | Flood Control | 821 |
| 2 | 5 | 0% | $532,900 | 0% | Small retail outlet, less than 10,000 square foot | 457 |
| 3 | 2 | 0% | $487,800 | 0% | Parking Lot | 438 |
| 2 | 89 | 0% | $479,900 | 0% | Apples, Pears, Peaches, Cherries, etc. | 151 |
| 1 | 65 | 0% | $459,500 | 0% | Dairy Products: milk, butter and cheese | 112 |
| 1 | 18 | 0% | $348,400 | 0% | Junkyards | 475 |
| 1 | 3 | 0% | $341,570 | 0% | Ceiling Railroad | 842 |
| 1 | 47 | 0% | $332,000 | 0% | Poultry and Poultry Products: eggs, chickens, turkeys, ducks and geese | 111 |
| 1 | 5 | 0% | $325,800 | 0% | Nursery and Greenhouse | 170 |
| 1 | 1 | 0% | $305,800 | 0% | Vacant Land | 300 |
| 2 | 392 | 2% | $251,900 | 0% | Wetlands, Either Privately or Governmentally Owned, Subject to Specific Restrictions as to Use | 971 |
| 10 | 58 | 0% | $243,500 | 0% | Rural Vacant Lots of 10 Acres or Less | 314 |
| 1 | 1 | 0% | $243,000 | 0% | Water | 862 |
| 1 | 11 | 0% | $237,100 | 0% | Orchard Crops | 150 |
| 1 | 105 | 0% | $210,000 | 0% | Community Services | 600 |
| 1 | 2 | 0% | $200,400 | 0% | Benevolent and Moral Associations | 632 |
| 4 | 4 | 0% | $174,500 | 0% | Vacant Land Located in Industrial Areas | 340 |
| 1 | 0 | 0% | $154,400 | 0% | Parking Lots | 653 |
| 21 | 0 | 0% | $151,866 | 0% | Telephone | 831 |
| 1 | 16 | 0% | $140,000 | 0% | Seasonal Residences | 260 |
| 1 | 0 | 0% | $114,000 | 0% | Government | 650 |
| 1 | 8 | 0% | $75,000 | 0% | Nonceiling Railroad | 843 |
| 3 | 89 | 0% | $69,300 | 0% | Social Organizations | 534 |
| 1 | 1 | 0% | $54,900 | 0% | Outdoor Swimming Pools | 554 |
| 4 | 0 | 0% | $52,400 | 0% | Mobile Home | 270 |
| 1 | 3 | 0% | $50,900 | 0% | Parks | 590 |
| 1 | 1 | 0% | $41,300 | 0% | Underwater Vacant Land | 315 |
| 1 | 6 | 0% | $38,000 | 0% | Other Rural Vacant Lands | 323 |
| 1 | 20 | 0% | $1 | 0% | Agricultural | 100 |
| 14,461 | 23,042 | 100% | $4,714,862,628 | 100% | Total of Property Classes ordered by total full market value (descending) | 117 |
| Parcels | Acres | % | Full Value | % | Property Class Description | PC |
|---|---|---|---|---|---|---|
| 1 | 20 | 0% | $1 | 0% | Agricultural | 100 |
| 26 | 1,013 | 4% | $5,195,800 | 0% | Agricultural Vacant Land (Productive) | 105 |
| 1 | 47 | 0% | $332,000 | 0% | Poultry and Poultry Products: eggs, chickens, turkeys, ducks and geese | 111 |
| 1 | 65 | 0% | $459,500 | 0% | Dairy Products: milk, butter and cheese | 112 |
| 2 | 80 | 0% | $951,600 | 0% | Cattle, Calves, Hogs | 113 |
| 2 | 26 | 0% | $618,890 | 0% | Horse Farms | 117 |
| 47 | 2,137 | 9% | $11,536,101 | 0% | Field Crops | 120 |
| 3 | 110 | 0% | $731,200 | 0% | Truck Crops, Not Mucklands | 140 |
| 1 | 11 | 0% | $237,100 | 0% | Orchard Crops | 150 |
| 2 | 89 | 0% | $479,900 | 0% | Apples, Pears, Peaches, Cherries, etc. | 151 |
| 1 | 5 | 0% | $325,800 | 0% | Nursery and Greenhouse | 170 |
| 12,809 | 8,861 | 38% | $3,523,010,050 | 75% | One Family Year-Round Residence | 210 |
| 117 | 182 | 1% | $44,992,100 | 1% | One Family Year-Round Residence with Accessory Apartment | 215 |
| 47 | 38 | 0% | $10,133,200 | 0% | Two Family Year-Round Residence | 220 |
| 5 | 8 | 0% | $1,260,200 | 0% | Three Family Year-Round Residence | 230 |
| 130 | 2,414 | 10% | $54,049,000 | 1% | Rural Residence with Acreage | 240 |
| 2 | 159 | 1% | $2,813,800 | 0% | Estate | 250 |
| 1 | 16 | 0% | $140,000 | 0% | Seasonal Residences | 260 |
| 4 | 0 | 0% | $52,400 | 0% | Mobile Home | 270 |
| 19 | 48 | 0% | $6,755,700 | 0% | Residential, Multi-Purpose/Multi-Structure | 280 |
| 1 | 1 | 0% | $305,800 | 0% | Vacant Land | 300 |
| 482 | 1,851 | 8% | $21,143,804 | 0% | Residential Vacant Land | 311 |
| 31 | 273 | 1% | $2,412,301 | 0% | Residential Land Including a Small Improvement | 312 |
| 10 | 58 | 0% | $243,500 | 0% | Rural Vacant Lots of 10 Acres or Less | 314 |
| 1 | 1 | 0% | $41,300 | 0% | Underwater Vacant Land | 315 |
| 19 | 568 | 2% | $2,828,600 | 0% | Residential Vacant Land Over 10 Acres | 322 |
| 1 | 6 | 0% | $38,000 | 0% | Other Rural Vacant Lands | 323 |
| 64 | 244 | 1% | $13,951,300 | 0% | Vacant Land Located in Commercial Areas | 330 |
| 3 | 13 | 0% | $951,100 | 0% | Commercial Vacant Land with Minor Improvements | 331 |
| 4 | 4 | 0% | $174,500 | 0% | Vacant Land Located in Industrial Areas | 340 |
| 30 | 202 | 1% | $141,634,100 | 3% | Apartments | 411 |
| 2 | 7 | 0% | $12,781,500 | 0% | Hotel | 414 |
| 1 | 2 | 0% | $694,900 | 0% | Motel | 415 |
| 6 | 146 | 1% | $23,193,800 | 0% | Mobile Home Parks (trailer parks, trailer courts) | 416 |
| 20 | 34 | 0% | $14,043,100 | 0% | Restaurants | 421 |
| 3 | 1 | 0% | $977,700 | 0% | Diners and Luncheonettes | 422 |
| 1 | 1 | 0% | $630,100 | 0% | Bar | 425 |
| 15 | 18 | 0% | $15,660,600 | 0% | Fast Food Franchises | 426 |
| 2 | 2 | 0% | $670,000 | 0% | Motor Vehicle Services | 430 |
| 8 | 27 | 0% | $11,336,300 | 0% | Auto Dealers, Sales and Service | 431 |
| 7 | 7 | 0% | $7,077,800 | 0% | Service and Gas Stations | 432 |
| 9 | 6 | 0% | $3,605,100 | 0% | Auto Body, Tire Shops, Other Related Auto Sales | 433 |
| 4 | 8 | 0% | $4,966,300 | 0% | Automatic Car Wash | 434 |
| 3 | 2 | 0% | $487,800 | 0% | Parking Lot | 438 |
| 7 | 54 | 0% | $12,765,900 | 0% | Other Storage, Warehouse and Distribution Facilities | 449 |
| 13 | 163 | 1% | $76,510,500 | 2% | Area or Neighborhood Shopping Centers | 452 |
| 4 | 51 | 0% | $28,759,500 | 1% | Large Retail Outlets | 453 |
| 2 | 18 | 0% | $10,909,900 | 0% | Large Retail Food Stores | 454 |
| 3 | 20 | 0% | $968,900 | 0% | Dealerships, Sales and Service (other than auto with large sales operation) | 455 |
| 3 | 4 | 0% | $6,531,300 | 0% | Medium retail outlet, 10,000 to 50,000 square foot | 456 |
| 2 | 5 | 0% | $532,900 | 0% | Small retail outlet, less than 10,000 square foot | 457 |
| 2 | 6 | 0% | $3,043,800 | 0% | Standard Bank/Single Occupant | 461 |
| 15 | 18 | 0% | $15,216,200 | 0% | Drive-In Branch Bank | 462 |
| 32 | 75 | 0% | $45,524,400 | 1% | Office Building | 464 |
| 29 | 57 | 0% | $45,916,100 | 1% | Professional Building | 465 |
| 1 | 1 | 0% | $676,700 | 0% | Miscellaneous Services | 470 |
| 3 | 7 | 0% | $3,126,800 | 0% | Funeral Homes | 471 |
| 4 | 9 | 0% | $2,469,100 | 0% | Dog Kennels, Veterinary Clinics | 472 |
| 2 | 10 | 0% | $1,483,900 | 0% | Greenhouses | 473 |
| 1 | 18 | 0% | $348,400 | 0% | Junkyards | 475 |
| 2 | 3 | 0% | $2,038,700 | 0% | Multiple Use or Multi-purpose | 480 |
| 5 | 1 | 0% | $1,273,400 | 0% | Downtown Row Type (with common wall) | 481 |
| 15 | 7 | 0% | $5,051,500 | 0% | Downtown Row Type (detached) | 482 |
| 50 | 32 | 0% | $12,046,900 | 0% | Converted Residence | 483 |
| 29 | 140 | 1% | $9,855,300 | 0% | One Story Small Structure | 484 |
| 12 | 18 | 0% | $8,410,600 | 0% | One Story Small Structure, Multi occupant | 485 |
| 3 | 89 | 0% | $69,300 | 0% | Social Organizations | 534 |
| 3 | 76 | 0% | $15,154,000 | 0% | YMCA's, YWCA's, etc. | 543 |
| 2 | 4 | 0% | $2,875,100 | 0% | Health Spas | 544 |
