| 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | Change | |
| 1,942 | 2,488 | 2,972 | 3,585 | 4,490 | 4,621 | +138% | Total population |
| 156 | 158 | 263 | 224 | 279 | 264 | +69% | 0-4 |
| 416 | 494 | 512 | 669 | 763 | 608 | +46% | 5-14 |
| 306 | 392 | 393 | 397 | 593 | 650 | +112% | 15-24 |
| 199 | 409 | 563 | 397 | 368 | 521 | +162% | 25-34 |
| 225 | 334 | 468 | 745 | 727 | 518 | +130% | 35-44 |
| 182 | 246 | 384 | 542 | 831 | 682 | +275% | 45-54 |
| 203 | 193 | 176 | 313 | 491 | 702 | +246% | 55-64 |
| 181 | 176 | 123 | 163 | 269 | 420 | +132% | 65-74 |
| 74 | 86 | 90 | 135 | 169 | 251 | +239% | 75-99 |
| 777 | 1,040 | 1,531 | 1,712 | 2,022 | 2,418 | +211% | Employed |
| 128 | 121 | 174 | 201 | 147 | 338 | +164% | Self employed |
| 5 | 95 | 67 | 107 | 201 | 38 | +660% | Unemployed |
| 529 | 651 | 592 | 805 | 1,051 | 1,065 | +101% | Not in labor force |
| 212 | 352 | 416 | +96% | Not in labor force, age 65+ | |||
| 80 | 151 | 263 | 447 | 847 | 1,117 | +1296% | College educated |
| 29.6 | 30.5 | 30.6 | 36.4 | 39.3 | 40.2 | +10.7 | Median Age |
| $3,848 | $6,420 | $13,573 | $20,967 | $34,657 | $42,820 | Per capita income | |
| $26,261 | $21,288 | $27,484 | $32,043 | $39,444 | $39,290 | +50% | Per capita inc., CPI-U adj. |
| $10,484 | $17,675 | $36,897 | $55,561 | $94,917 | $117,019 | Median household income | |
| $71,549 | $58,607 | $74,712 | $84,912 | $108,027 | $107,372 | +50% | Median house. inc., CPI-U adj. |
| 4.1% | 10.0% | 2.6% | 5.8% | 2.8% | 12.8% | +8.7 | Percent poverty |
| 1,245 | 1,561 | 1,659 | Housing total |
Density is 200.7 persons per square mile.
Land area is 23.0 square miles (14,739 acres).
Water area is 0.1 square miles (92 acres).
The reported full market value of 2,048 parcels was $689,114,600 (unadjusted).
The ORPTS reported area of all 2,048 parcels was 14,304 acres.
| Parcels | Acres | % | Full Value | % | Property Class Description | PC |
|---|---|---|---|---|---|---|
| 1,323 | 3,339 | 23% | $452,676,700 | 66% | One Family Year-Round Residence | 210 |
| 28 | 2,951 | 21% | $25,324,900 | 4% | Dairy Products: milk, butter and cheese | 112 |
| 39 | 2,336 | 16% | $19,273,000 | 3% | Field Crops | 120 |
| 51 | 1,188 | 8% | $26,443,000 | 4% | Rural Residence with Acreage | 240 |
| 20 | 746 | 5% | $3,341,500 | 0% | Residential Vacant Land Over 10 Acres | 322 |
| 9 | 500 | 3% | $2,335,600 | 0% | Truck Crops, Mucklands | 130 |
| 21 | 471 | 3% | $1,090,400 | 0% | Abandoned Agricultural Land | 321 |
| 25 | 462 | 3% | $4,294,300 | 1% | Residential Land Including a Small Improvement | 312 |
| 149 | 437 | 3% | $7,778,200 | 1% | Rural Vacant Lots of 10 Acres or Less | 314 |
| 6 | 280 | 2% | $15,463,500 | 2% | Electric power generation - solar | 878 |
| 6 | 153 | 1% | $634,300 | 0% | Recreational Facilities | 682 |
| 2 | 137 | 1% | $958,900 | 0% | Mining and Quarrying | 720 |
| 1 | 132 | 1% | $502,800 | 0% | Livestock and Products | 110 |
| 2 | 127 | 1% | $1,120,900 | 0% | Other Livestock: donkeys, goats | 116 |
| 130 | 110 | 1% | $2,674,600 | 0% | Residential Vacant Land | 311 |
| 69 | 108 | 1% | $23,365,500 | 3% | Two Family Year-Round Residence | 220 |
| 5 | 93 | 1% | $51,922,200 | 8% | Gas Transmission Improvement | 883 |
| 1 | 92 | 1% | $245,000 | 0% | Other Wild or Conservation Lands | 970 |
| 3 | 88 | 1% | $2,211,600 | 0% | Horse Farms | 117 |
| 2 | 85 | 1% | $788,900 | 0% | Public Golf Courses | 552 |
| 5 | 83 | 1% | $315,300 | 0% | Rural | 320 |
| 1 | 59 | 0% | $213,200 | 0% | Specialty Farms | 180 |
| 1 | 45 | 0% | $408,400 | 0% | Apples, Pears, Peaches, Cherries, etc. | 151 |
| 2 | 32 | 0% | $111,200 | 0% | Agricultural Vacant Land (Productive) | 105 |
| 11 | 25 | 0% | $76,800 | 0% | Other Rural Vacant Lands | 323 |
| 3 | 19 | 0% | $24,700 | 0% | Underwater Vacant Land | 315 |
| 1 | 19 | 0% | $657,700 | 0% | Dealerships, Sales and Service (other than auto with large sales operation) | 455 |
| 1 | 18 | 0% | $622,400 | 0% | Water used for Oil Production | 735 |
| 1 | 17 | 0% | $1,203,400 | 0% | Electric SubStation | 872 |
| 7 | 16 | 0% | $1,913,000 | 0% | Manufacturing and Processing | 710 |
| 6 | 16 | 0% | $41,800 | 0% | Roads, Streets, Highways and Parkways, Express or Otherwise (if listed) Including Adjoining Land | 692 |
| 7 | 13 | 0% | $187,100 | 0% | Cemeteries | 695 |
| 1 | 12 | 0% | $147,200 | 0% | Junkyards | 475 |
| 1 | 11 | 0% | $2,047,500 | 0% | Mobile Home Parks (trailer parks, trailer courts) | 416 |
| 13 | 10 | 0% | $246,300 | 0% | Vacant Land Located in Commercial Areas | 330 |
| 1 | 10 | 0% | $723,200 | 0% | Commercial | 400 |
| 1 | 10 | 0% | $1,371,800 | 0% | Highway Garage | 651 |
| 7 | 10 | 0% | $2,402,900 | 0% | Three Family Year-Round Residence | 230 |
| 6 | 7 | 0% | $850,200 | 0% | Other Storage, Warehouse and Distribution Facilities | 449 |
| 6 | 6 | 0% | $621,800 | 0% | Mobile Home | 270 |
| 3 | 6 | 0% | $1,144,500 | 0% | Residential, Multi-Purpose/Multi-Structure | 280 |
| 1 | 5 | 0% | $1,163,400 | 0% | Small retail outlet, less than 10,000 square foot | 457 |
| 3 | 4 | 0% | $60,400 | 0% | Vacant Land Located in Industrial Areas | 340 |
| 1 | 4 | 0% | $380,800 | 0% | Miscellaneous Services | 470 |
| 5 | 3 | 0% | $761,700 | 0% | Religious | 620 |
| 2 | 3 | 0% | $953,100 | 0% | Motor Vehicle Services | 430 |
| 4 | 3 | 0% | $769,900 | 0% | Police and Fire Protection, Electrical Signal | 662 |
| 1 | 2 | 0% | $425,400 | 0% | One Family Year-Round Residence with Accessory Apartment | 215 |
| 2 | 1 | 0% | $663,900 | 0% | Telephone | 866 |
| 2 | 1 | 0% | $393,800 | 0% | Office Building | 652 |
| 1 | 1 | 0% | $307,300 | 0% | Retail Services | 450 |
| 5 | 0 | 0% | $1,302,900 | 0% | Converted Residence | 483 |
| 1 | 0 | 0% | $175,600 | 0% | Downtown Row Type (detached) | 482 |
| 2 | 0 | 0% | $568,000 | 0% | Apartments | 411 |
| 1 | 0 | 0% | $283,700 | 0% | Restaurants | 421 |
| 1 | 0 | 0% | $289,000 | 0% | Bar | 425 |
| 3 | 0 | 0% | $426,400 | 0% | Auto Body, Tire Shops, Other Related Auto Sales | 433 |
| 1 | 0 | 0% | $172,600 | 0% | Lumber Yards, Sawmills | 444 |
| 3 | 0 | 0% | $570,400 | 0% | Multiple Use or Multi-purpose | 480 |
| 3 | 0 | 0% | $154,800 | 0% | One Story Small Structure | 484 |
| 1 | 0 | 0% | $305,000 | 0% | Community Services | 600 |
| 2 | 0 | 0% | $275,500 | 0% | Water Supply | 822 |
| 2 | 0 | 0% | $610,800 | 0% | Communication | 830 |
| 7 | 0 | 0% | $212,800 | 0% | Telephone | 831 |
| 1 | 0 | 0% | $0 | 0% | Telephone Outside Plant | 836 |
| 2 | 0 | 0% | $306,100 | 0% | Cellular Telephone Towers | 837 |
| 3 | 0 | 0% | $18,017,400 | 3% | Electric and Gas | 861 |
| 2 | 0 | 0% | $168,600 | 0% | Television | 869 |
| 9 | 0 | 0% | $1,619,100 | 0% | Electric Transmission Improvement | 882 |
| 2,048 | 14,304 | 100% | $689,114,600 | 100% | Total of Property Classes ordered by total acreage (descending) | 69 |
| Parcels | Acres | % | Full Value | % | Property Class Description | PC |
|---|---|---|---|---|---|---|
| 1,323 | 3,339 | 23% | $452,676,700 | 66% | One Family Year-Round Residence | 210 |
| 5 | 93 | 1% | $51,922,200 | 8% | Gas Transmission Improvement | 883 |
| 51 | 1,188 | 8% | $26,443,000 | 4% | Rural Residence with Acreage | 240 |
| 28 | 2,951 | 21% | $25,324,900 | 4% | Dairy Products: milk, butter and cheese | 112 |
| 69 | 108 | 1% | $23,365,500 | 3% | Two Family Year-Round Residence | 220 |
| 39 | 2,336 | 16% | $19,273,000 | 3% | Field Crops | 120 |
| 3 | 0 | 0% | $18,017,400 | 3% | Electric and Gas | 861 |
| 6 | 280 | 2% | $15,463,500 | 2% | Electric power generation - solar | 878 |
| 149 | 437 | 3% | $7,778,200 | 1% | Rural Vacant Lots of 10 Acres or Less | 314 |
| 25 | 462 | 3% | $4,294,300 | 1% | Residential Land Including a Small Improvement | 312 |
| 20 | 746 | 5% | $3,341,500 | 0% | Residential Vacant Land Over 10 Acres | 322 |
| 130 | 110 | 1% | $2,674,600 | 0% | Residential Vacant Land | 311 |
| 7 | 10 | 0% | $2,402,900 | 0% | Three Family Year-Round Residence | 230 |
| 9 | 500 | 3% | $2,335,600 | 0% | Truck Crops, Mucklands | 130 |
| 3 | 88 | 1% | $2,211,600 | 0% | Horse Farms | 117 |
| 1 | 11 | 0% | $2,047,500 | 0% | Mobile Home Parks (trailer parks, trailer courts) | 416 |
| 7 | 16 | 0% | $1,913,000 | 0% | Manufacturing and Processing | 710 |
| 9 | 0 | 0% | $1,619,100 | 0% | Electric Transmission Improvement | 882 |
| 1 | 10 | 0% | $1,371,800 | 0% | Highway Garage | 651 |
| 5 | 0 | 0% | $1,302,900 | 0% | Converted Residence | 483 |
| 1 | 17 | 0% | $1,203,400 | 0% | Electric SubStation | 872 |
| 1 | 5 | 0% | $1,163,400 | 0% | Small retail outlet, less than 10,000 square foot | 457 |
| 3 | 6 | 0% | $1,144,500 | 0% | Residential, Multi-Purpose/Multi-Structure | 280 |
| 2 | 127 | 1% | $1,120,900 | 0% | Other Livestock: donkeys, goats | 116 |
| 21 | 471 | 3% | $1,090,400 | 0% | Abandoned Agricultural Land | 321 |
| 2 | 137 | 1% | $958,900 | 0% | Mining and Quarrying | 720 |
| 2 | 3 | 0% | $953,100 | 0% | Motor Vehicle Services | 430 |
| 6 | 7 | 0% | $850,200 | 0% | Other Storage, Warehouse and Distribution Facilities | 449 |
| 2 | 85 | 1% | $788,900 | 0% | Public Golf Courses | 552 |
| 4 | 3 | 0% | $769,900 | 0% | Police and Fire Protection, Electrical Signal | 662 |
| 5 | 3 | 0% | $761,700 | 0% | Religious | 620 |
| 1 | 10 | 0% | $723,200 | 0% | Commercial | 400 |
| 2 | 1 | 0% | $663,900 | 0% | Telephone | 866 |
| 1 | 19 | 0% | $657,700 | 0% | Dealerships, Sales and Service (other than auto with large sales operation) | 455 |
| 6 | 153 | 1% | $634,300 | 0% | Recreational Facilities | 682 |
| 1 | 18 | 0% | $622,400 | 0% | Water used for Oil Production | 735 |
| 6 | 6 | 0% | $621,800 | 0% | Mobile Home | 270 |
| 2 | 0 | 0% | $610,800 | 0% | Communication | 830 |
| 3 | 0 | 0% | $570,400 | 0% | Multiple Use or Multi-purpose | 480 |
| 2 | 0 | 0% | $568,000 | 0% | Apartments | 411 |
| 1 | 132 | 1% | $502,800 | 0% | Livestock and Products | 110 |
| 3 | 0 | 0% | $426,400 | 0% | Auto Body, Tire Shops, Other Related Auto Sales | 433 |
| 1 | 2 | 0% | $425,400 | 0% | One Family Year-Round Residence with Accessory Apartment | 215 |
| 1 | 45 | 0% | $408,400 | 0% | Apples, Pears, Peaches, Cherries, etc. | 151 |
| 2 | 1 | 0% | $393,800 | 0% | Office Building | 652 |
| 1 | 4 | 0% | $380,800 | 0% | Miscellaneous Services | 470 |
| 5 | 83 | 1% | $315,300 | 0% | Rural | 320 |
| 1 | 1 | 0% | $307,300 | 0% | Retail Services | 450 |
| 2 | 0 | 0% | $306,100 | 0% | Cellular Telephone Towers | 837 |
| 1 | 0 | 0% | $305,000 | 0% | Community Services | 600 |
| 1 | 0 | 0% | $289,000 | 0% | Bar | 425 |
| 1 | 0 | 0% | $283,700 | 0% | Restaurants | 421 |
| 2 | 0 | 0% | $275,500 | 0% | Water Supply | 822 |
| 13 | 10 | 0% | $246,300 | 0% | Vacant Land Located in Commercial Areas | 330 |
| 1 | 92 | 1% | $245,000 | 0% | Other Wild or Conservation Lands | 970 |
| 1 | 59 | 0% | $213,200 | 0% | Specialty Farms | 180 |
| 7 | 0 | 0% | $212,800 | 0% | Telephone | 831 |
| 7 | 13 | 0% | $187,100 | 0% | Cemeteries | 695 |
| 1 | 0 | 0% | $175,600 | 0% | Downtown Row Type (detached) | 482 |
| 1 | 0 | 0% | $172,600 | 0% | Lumber Yards, Sawmills | 444 |
| 2 | 0 | 0% | $168,600 | 0% | Television | 869 |
| 3 | 0 | 0% | $154,800 | 0% | One Story Small Structure | 484 |
| 1 | 12 | 0% | $147,200 | 0% | Junkyards | 475 |
| 2 | 32 | 0% | $111,200 | 0% | Agricultural Vacant Land (Productive) | 105 |
| 11 | 25 | 0% | $76,800 | 0% | Other Rural Vacant Lands | 323 |
| 3 | 4 | 0% | $60,400 | 0% | Vacant Land Located in Industrial Areas | 340 |
| 6 | 16 | 0% | $41,800 | 0% | Roads, Streets, Highways and Parkways, Express or Otherwise (if listed) Including Adjoining Land | 692 |
| 3 | 19 | 0% | $24,700 | 0% | Underwater Vacant Land | 315 |
| 1 | 0 | 0% | $0 | 0% | Telephone Outside Plant | 836 |
| 2,048 | 14,304 | 100% | $689,114,600 | 100% | Total of Property Classes ordered by total full market value (descending) | 69 |
| Parcels | Acres | % | Full Value | % | Property Class Description | PC |
|---|---|---|---|---|---|---|
| 2 | 32 | 0% | $111,200 | 0% | Agricultural Vacant Land (Productive) | 105 |
| 1 | 132 | 1% | $502,800 | 0% | Livestock and Products | 110 |
| 28 | 2,951 | 21% | $25,324,900 | 4% | Dairy Products: milk, butter and cheese | 112 |
| 2 | 127 | 1% | $1,120,900 | 0% | Other Livestock: donkeys, goats | 116 |
| 3 | 88 | 1% | $2,211,600 | 0% | Horse Farms | 117 |
| 39 | 2,336 | 16% | $19,273,000 | 3% | Field Crops | 120 |
| 9 | 500 | 3% | $2,335,600 | 0% | Truck Crops, Mucklands | 130 |
| 1 | 45 | 0% | $408,400 | 0% | Apples, Pears, Peaches, Cherries, etc. | 151 |
| 1 | 59 | 0% | $213,200 | 0% | Specialty Farms | 180 |
| 1,323 | 3,339 | 23% | $452,676,700 | 66% | One Family Year-Round Residence | 210 |
| 1 | 2 | 0% | $425,400 | 0% | One Family Year-Round Residence with Accessory Apartment | 215 |
| 69 | 108 | 1% | $23,365,500 | 3% | Two Family Year-Round Residence | 220 |
| 7 | 10 | 0% | $2,402,900 | 0% | Three Family Year-Round Residence | 230 |
| 51 | 1,188 | 8% | $26,443,000 | 4% | Rural Residence with Acreage | 240 |
| 6 | 6 | 0% | $621,800 | 0% | Mobile Home | 270 |
| 3 | 6 | 0% | $1,144,500 | 0% | Residential, Multi-Purpose/Multi-Structure | 280 |
| 130 | 110 | 1% | $2,674,600 | 0% | Residential Vacant Land | 311 |
| 25 | 462 | 3% | $4,294,300 | 1% | Residential Land Including a Small Improvement | 312 |
| 149 | 437 | 3% | $7,778,200 | 1% | Rural Vacant Lots of 10 Acres or Less | 314 |
| 3 | 19 | 0% | $24,700 | 0% | Underwater Vacant Land | 315 |
| 5 | 83 | 1% | $315,300 | 0% | Rural | 320 |
| 21 | 471 | 3% | $1,090,400 | 0% | Abandoned Agricultural Land | 321 |
| 20 | 746 | 5% | $3,341,500 | 0% | Residential Vacant Land Over 10 Acres | 322 |
| 11 | 25 | 0% | $76,800 | 0% | Other Rural Vacant Lands | 323 |
| 13 | 10 | 0% | $246,300 | 0% | Vacant Land Located in Commercial Areas | 330 |
| 3 | 4 | 0% | $60,400 | 0% | Vacant Land Located in Industrial Areas | 340 |
| 1 | 10 | 0% | $723,200 | 0% | Commercial | 400 |
| 2 | 0 | 0% | $568,000 | 0% | Apartments | 411 |
| 1 | 11 | 0% | $2,047,500 | 0% | Mobile Home Parks (trailer parks, trailer courts) | 416 |
| 1 | 0 | 0% | $283,700 | 0% | Restaurants | 421 |
| 1 | 0 | 0% | $289,000 | 0% | Bar | 425 |
| 2 | 3 | 0% | $953,100 | 0% | Motor Vehicle Services | 430 |
| 3 | 0 | 0% | $426,400 | 0% | Auto Body, Tire Shops, Other Related Auto Sales | 433 |
| 1 | 0 | 0% | $172,600 | 0% | Lumber Yards, Sawmills | 444 |
| 6 | 7 | 0% | $850,200 | 0% | Other Storage, Warehouse and Distribution Facilities | 449 |
| 1 | 1 | 0% | $307,300 | 0% | Retail Services | 450 |
| 1 | 19 | 0% | $657,700 | 0% | Dealerships, Sales and Service (other than auto with large sales operation) | 455 |
| 1 | 5 | 0% | $1,163,400 | 0% | Small retail outlet, less than 10,000 square foot | 457 |
| 1 | 4 | 0% | $380,800 | 0% | Miscellaneous Services | 470 |
| 1 | 12 | 0% | $147,200 | 0% | Junkyards | 475 |
| 3 | 0 | 0% | $570,400 | 0% | Multiple Use or Multi-purpose | 480 |
| 1 | 0 | 0% | $175,600 | 0% | Downtown Row Type (detached) | 482 |
| 5 | 0 | 0% | $1,302,900 | 0% | Converted Residence | 483 |
| 3 | 0 | 0% | $154,800 | 0% | One Story Small Structure | 484 |
| 2 | 85 | 1% | $788,900 | 0% | Public Golf Courses | 552 |
| 1 | 0 | 0% | $305,000 | 0% | Community Services | 600 |
| 5 | 3 | 0% | $761,700 | 0% | Religious | 620 |
| 1 | 10 | 0% | $1,371,800 | 0% | Highway Garage | 651 |
| 2 | 1 | 0% | $393,800 | 0% | Office Building | 652 |
| 4 | 3 | 0% | $769,900 | 0% | Police and Fire Protection, Electrical Signal | 662 |
| 6 | 153 | 1% | $634,300 | 0% | Recreational Facilities | 682 |
| 6 | 16 | 0% | $41,800 | 0% | Roads, Streets, Highways and Parkways, Express or Otherwise (if listed) Including Adjoining Land | 692 |
| 7 | 13 | 0% | $187,100 | 0% | Cemeteries | 695 |
| 7 | 16 | 0% | $1,913,000 | 0% | Manufacturing and Processing | 710 |
| 2 | 137 | 1% | $958,900 | 0% | Mining and Quarrying | 720 |
| 1 | 18 | 0% | $622,400 | 0% | Water used for Oil Production | 735 |
| 2 | 0 | 0% | $275,500 | 0% | Water Supply | 822 |
| 2 | 0 | 0% | $610,800 | 0% | Communication | 830 |
| 7 | 0 | 0% | $212,800 | 0% | Telephone | 831 |
| 1 | 0 | 0% | $0 | 0% | Telephone Outside Plant | 836 |
| 2 | 0 | 0% | $306,100 | 0% | Cellular Telephone Towers | 837 |
| 3 | 0 | 0% | $18,017,400 | 3% | Electric and Gas | 861 |
| 2 | 1 | 0% | $663,900 | 0% | Telephone | 866 |
| 2 | 0 | 0% | $168,600 | 0% | Television | 869 |
| 1 | 17 | 0% | $1,203,400 | 0% | Electric SubStation | 872 |
| 6 | 280 | 2% | $15,463,500 | 2% | Electric power generation - solar | 878 |
| 9 | 0 | 0% | $1,619,100 | 0% | Electric Transmission Improvement | 882 |
| 5 | 93 | 1% | $51,922,200 | 8% | Gas Transmission Improvement | 883 |
| 1 | 92 | 1% | $245,000 | 0% | Other Wild or Conservation Lands | 970 |
| 2,048 | 14,304 | 100% | $689,114,600 | 100% | Total of Property Classes ordered by Property Class | 69 |
To allow meaningful comparison of dollar figures over time, U.S. Census CPI-adjusted dollar figures have been adjusted for inflation using the U.S. Bureuau of Labor Statistics CPI-U Consumer Price Index and expressed in 2020 dollars.
Some dollar figures provided by the U.S. Census are truncated to the top or bottom of the U.S. Census scale. For example, the 5-year ACS (2018–2022) median household income maximum is $250,000. This maximum was reached in Scarsdale, New York.
All demography data are from the U.S. Census
Starting in year 2000, the economic data are from the U.S. Census American Community Survey sampled 5-year average. For example, the 2010 data are from the American Community Survey 2008–2012 5-year average.
Due to the unusually high prison population in Adirondack Park towns relative to the rest of the country, the population figures for selected Adirondack Park towns have been reduced by prison population. This adjustment is to remove any distortion in demographic trends that are simply due to prison population. Starting in year 2020 federal prison population are counted as residents of their last address before prison and, thus, did not contribute to any adjustment.
Internal name: Protect\Census\Analyze\MakeHTM
Revision: December 24, 2023 at 14:49
Page produced on: September 9, 2024 at 23:04
Copyright © James McMartin Long