| 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | Change | |
| 1,688 | 1,905 | 1,815 | 1,663 | 1,659 | 1,643 | −3% | Total population |
| 145 | 184 | 110 | 72 | 66 | 76 | −48% | 0-4 |
| 397 | 356 | 332 | 259 | 212 | 200 | −50% | 5-14 |
| 236 | 263 | 239 | 196 | 172 | 158 | −33% | 15-24 |
| 234 | 342 | 228 | 154 | 180 | 174 | −26% | 25-34 |
| 211 | 228 | 366 | 282 | 169 | 198 | −6% | 35-44 |
| 194 | 187 | 213 | 334 | 295 | 189 | −3% | 45-54 |
| 131 | 171 | 148 | 171 | 313 | 253 | +93% | 55-64 |
| 78 | 126 | 99 | 114 | 141 | 262 | +236% | 65-74 |
| 62 | 48 | 80 | 81 | 110 | 134 | +116% | 75-99 |
| 626 | 739 | 828 | 844 | 730 | 795 | +27% | Employed |
| 35 | 21 | 41 | 74 | 34 | 77 | +120% | Self employed |
| 19 | 82 | 32 | 25 | 60 | 89 | +368% | Unemployed |
| 464 | 522 | 476 | 434 | 500 | 565 | +22% | Not in labor force |
| 117 | 190 | 360 | +208% | Not in labor force, age 65+ | |||
| 151 | 276 | 362 | 336 | 413 | 472 | +213% | College educated |
| 29.1 | 30.1 | 35.0 | 40.9 | 46.0 | 45.5 | +16.4 | Median Age |
| $3,346 | $7,206 | $16,239 | $23,404 | $33,590 | $39,914 | Per capita income | |
| $22,835 | $23,894 | $32,882 | $35,767 | $38,229 | $36,624 | +60% | Per capita inc., CPI-U adj. |
| $10,391 | $21,667 | $46,641 | $51,667 | $66,923 | $87,955 | Median household income | |
| $70,915 | $71,844 | $94,443 | $78,961 | $76,166 | $80,704 | +14% | Median house. inc., CPI-U adj. |
| 7.0% | 6.1% | 3.8% | 5.7% | 12.4% | 8.3% | +1.3 | Percent poverty |
| 660 | 721 | 728 | Housing total |
Density is 285.1 persons per square mile.
Land area is 5.8 square miles (3,688 acres).
Water area is 0.3 square miles (179 acres).
The reported full market value of 841 parcels was $138,004,705 (unadjusted).
The ORPTS reported area of all 841 parcels was 3,347 acres.
| Parcels | Acres | % | Full Value | % | Property Class Description | PC |
|---|---|---|---|---|---|---|
| 35 | 938 | 28% | $5,944,599 | 4% | Rural Residence with Acreage | 240 |
| 23 | 709 | 21% | $539,541 | 0% | Residential Vacant Land Over 10 Acres | 322 |
| 582 | 632 | 19% | $89,066,780 | 65% | One Family Year-Round Residence | 210 |
| 42 | 171 | 5% | $556,264 | 0% | Rural Vacant Lots of 10 Acres or Less | 314 |
| 2 | 139 | 4% | $9,770,115 | 7% | Schools | 612 |
| 13 | 112 | 3% | $391,264 | 0% | Residential Land Including a Small Improvement | 312 |
| 3 | 99 | 3% | $283,994 | 0% | Public Utility Vacant Land | 380 |
| 3 | 98 | 3% | $70,920 | 0% | Other Rural Vacant Lands | 323 |
| 1 | 82 | 2% | $499,540 | 0% | Vacant Land Located in Industrial Areas | 340 |
| 2 | 81 | 2% | $134,942 | 0% | Seasonal Residences | 260 |
| 1 | 69 | 2% | $126,437 | 0% | Drive-In Theaters | 513 |
| 2 | 46 | 1% | $534,052 | 0% | Nonceiling Railroad | 843 |
| 45 | 31 | 1% | $794,484 | 1% | Residential Vacant Land | 311 |
| 1 | 23 | 1% | $9,195 | 0% | Private Wild and Forest Lands except for Private Hunting and fishing clubs | 910 |
| 1 | 18 | 1% | $1,172,414 | 1% | Sewage Treatment and Water Pollution Control | 853 |
| 1 | 17 | 1% | $227,586 | 0% | Other Outdoor Sports | 557 |
| 2 | 11 | 0% | $382,759 | 0% | Residential, Multi-Purpose/Multi-Structure | 280 |
| 6 | 9 | 0% | $1,700,575 | 1% | Apartments | 411 |
| 1 | 8 | 0% | $9,195 | 0% | Landfills and Dumps | 852 |
| 2 | 7 | 0% | $192,644 | 0% | Vacant Land Located in Commercial Areas | 330 |
| 2 | 6 | 0% | $65,517 | 0% | Cemeteries | 695 |
| 2 | 5 | 0% | $575,748 | 0% | Highway Garage | 651 |
| 1 | 4 | 0% | $4,023 | 0% | Agricultural Vacant Land (Productive) | 105 |
| 1 | 4 | 0% | $8,275,862 | 6% | Electric Power Generation Facility, Hydro | 874 |
| 10 | 4 | 0% | $462,645 | 0% | Mobile Home | 270 |
| 3 | 4 | 0% | $164,713 | 0% | City/Town/Village Public Parks and Recreation Areas | 963 |
| 1 | 3 | 0% | $80,460 | 0% | Other Storage, Warehouse and Distribution Facilities | 449 |
| 1 | 2 | 0% | $160,920 | 0% | Trucking Terminals | 447 |
| 1 | 2 | 0% | $224,138 | 0% | Police and Fire Protection, Electrical Signal | 662 |
| 1 | 2 | 0% | $119,540 | 0% | Fuel Storage and Distribution Facilities | 441 |
| 1 | 2 | 0% | $125,287 | 0% | Residence with Incidental Commercial Use | 283 |
| 1 | 2 | 0% | $298,851 | 0% | All Other Health Facilities | 642 |
| 1 | 1 | 0% | $727,356 | 1% | Small retail outlet, less than 10,000 square foot | 457 |
| 2 | 1 | 0% | $193,103 | 0% | One Story Small Structure, Multi occupant | 485 |
| 1 | 1 | 0% | $67,816 | 0% | Multiple Use or Multi-purpose | 480 |
| 1 | 1 | 0% | $316,092 | 0% | Office Building | 652 |
| 1 | 1 | 0% | $557,471 | 0% | Minimart | 486 |
| 3 | 1 | 0% | $457,472 | 0% | Three Family Year-Round Residence | 230 |
| 8 | 0 | 0% | $1,229,885 | 1% | Two Family Year-Round Residence | 220 |
| 1 | 0 | 0% | $4,828 | 0% | Underwater Vacant Land | 315 |
| 1 | 0 | 0% | $56,322 | 0% | Motor Vehicle Services | 430 |
| 1 | 0 | 0% | $120,690 | 0% | Downtown Row Type (detached) | 482 |
| 2 | 0 | 0% | $197,701 | 0% | Converted Residence | 483 |
| 2 | 0 | 0% | $175,862 | 0% | One Story Small Structure | 484 |
| 2 | 0 | 0% | $862,069 | 1% | Religious | 620 |
| 3 | 0 | 0% | $4,992,552 | 4% | Water Supply | 822 |
| 1 | 0 | 0% | $73,377 | 0% | Telephone Outside Plant | 836 |
| 3 | 0 | 0% | $117,090 | 0% | Special Franchise Property | 860 |
| 2 | 0 | 0% | $3,192,491 | 2% | Electric and Gas | 861 |
| 1 | 0 | 0% | $104,776 | 0% | Telephone | 866 |
| 2 | 0 | 0% | $75,928 | 0% | Television | 869 |
| 7 | 0 | 0% | $1,028,288 | 1% | Electric Transmission Improvement | 882 |
| 2 | 0 | 0% | $459,014 | 0% | Electric Distribution, Outside Plant Property | 884 |
| 1 | 0 | 0% | $29,518 | 0% | Gas Distribution, Outside Plant Property | 885 |
| 841 | 3,347 | 100% | $138,004,705 | 100% | Total of Property Classes ordered by total acreage (descending) | 54 |
| Parcels | Acres | % | Full Value | % | Property Class Description | PC |
|---|---|---|---|---|---|---|
| 582 | 632 | 19% | $89,066,780 | 65% | One Family Year-Round Residence | 210 |
| 2 | 139 | 4% | $9,770,115 | 7% | Schools | 612 |
| 1 | 4 | 0% | $8,275,862 | 6% | Electric Power Generation Facility, Hydro | 874 |
| 35 | 938 | 28% | $5,944,599 | 4% | Rural Residence with Acreage | 240 |
| 3 | 0 | 0% | $4,992,552 | 4% | Water Supply | 822 |
| 2 | 0 | 0% | $3,192,491 | 2% | Electric and Gas | 861 |
| 6 | 9 | 0% | $1,700,575 | 1% | Apartments | 411 |
| 8 | 0 | 0% | $1,229,885 | 1% | Two Family Year-Round Residence | 220 |
| 1 | 18 | 1% | $1,172,414 | 1% | Sewage Treatment and Water Pollution Control | 853 |
| 7 | 0 | 0% | $1,028,288 | 1% | Electric Transmission Improvement | 882 |
| 2 | 0 | 0% | $862,069 | 1% | Religious | 620 |
| 45 | 31 | 1% | $794,484 | 1% | Residential Vacant Land | 311 |
| 1 | 1 | 0% | $727,356 | 1% | Small retail outlet, less than 10,000 square foot | 457 |
| 2 | 5 | 0% | $575,748 | 0% | Highway Garage | 651 |
| 1 | 1 | 0% | $557,471 | 0% | Minimart | 486 |
| 42 | 171 | 5% | $556,264 | 0% | Rural Vacant Lots of 10 Acres or Less | 314 |
| 23 | 709 | 21% | $539,541 | 0% | Residential Vacant Land Over 10 Acres | 322 |
| 2 | 46 | 1% | $534,052 | 0% | Nonceiling Railroad | 843 |
| 1 | 82 | 2% | $499,540 | 0% | Vacant Land Located in Industrial Areas | 340 |
| 10 | 4 | 0% | $462,645 | 0% | Mobile Home | 270 |
| 2 | 0 | 0% | $459,014 | 0% | Electric Distribution, Outside Plant Property | 884 |
| 3 | 1 | 0% | $457,472 | 0% | Three Family Year-Round Residence | 230 |
| 13 | 112 | 3% | $391,264 | 0% | Residential Land Including a Small Improvement | 312 |
| 2 | 11 | 0% | $382,759 | 0% | Residential, Multi-Purpose/Multi-Structure | 280 |
| 1 | 1 | 0% | $316,092 | 0% | Office Building | 652 |
| 1 | 2 | 0% | $298,851 | 0% | All Other Health Facilities | 642 |
| 3 | 99 | 3% | $283,994 | 0% | Public Utility Vacant Land | 380 |
| 1 | 17 | 1% | $227,586 | 0% | Other Outdoor Sports | 557 |
| 1 | 2 | 0% | $224,138 | 0% | Police and Fire Protection, Electrical Signal | 662 |
| 2 | 0 | 0% | $197,701 | 0% | Converted Residence | 483 |
| 2 | 1 | 0% | $193,103 | 0% | One Story Small Structure, Multi occupant | 485 |
| 2 | 7 | 0% | $192,644 | 0% | Vacant Land Located in Commercial Areas | 330 |
| 2 | 0 | 0% | $175,862 | 0% | One Story Small Structure | 484 |
| 3 | 4 | 0% | $164,713 | 0% | City/Town/Village Public Parks and Recreation Areas | 963 |
| 1 | 2 | 0% | $160,920 | 0% | Trucking Terminals | 447 |
| 2 | 81 | 2% | $134,942 | 0% | Seasonal Residences | 260 |
| 1 | 69 | 2% | $126,437 | 0% | Drive-In Theaters | 513 |
| 1 | 2 | 0% | $125,287 | 0% | Residence with Incidental Commercial Use | 283 |
| 1 | 0 | 0% | $120,690 | 0% | Downtown Row Type (detached) | 482 |
| 1 | 2 | 0% | $119,540 | 0% | Fuel Storage and Distribution Facilities | 441 |
| 3 | 0 | 0% | $117,090 | 0% | Special Franchise Property | 860 |
| 1 | 0 | 0% | $104,776 | 0% | Telephone | 866 |
| 1 | 3 | 0% | $80,460 | 0% | Other Storage, Warehouse and Distribution Facilities | 449 |
| 2 | 0 | 0% | $75,928 | 0% | Television | 869 |
| 1 | 0 | 0% | $73,377 | 0% | Telephone Outside Plant | 836 |
| 3 | 98 | 3% | $70,920 | 0% | Other Rural Vacant Lands | 323 |
| 1 | 1 | 0% | $67,816 | 0% | Multiple Use or Multi-purpose | 480 |
| 2 | 6 | 0% | $65,517 | 0% | Cemeteries | 695 |
| 1 | 0 | 0% | $56,322 | 0% | Motor Vehicle Services | 430 |
| 1 | 0 | 0% | $29,518 | 0% | Gas Distribution, Outside Plant Property | 885 |
| 1 | 8 | 0% | $9,195 | 0% | Landfills and Dumps | 852 |
| 1 | 23 | 1% | $9,195 | 0% | Private Wild and Forest Lands except for Private Hunting and fishing clubs | 910 |
| 1 | 0 | 0% | $4,828 | 0% | Underwater Vacant Land | 315 |
| 1 | 4 | 0% | $4,023 | 0% | Agricultural Vacant Land (Productive) | 105 |
| 841 | 3,347 | 100% | $138,004,705 | 100% | Total of Property Classes ordered by total full market value (descending) | 54 |
| Parcels | Acres | % | Full Value | % | Property Class Description | PC |
|---|---|---|---|---|---|---|
| 1 | 4 | 0% | $4,023 | 0% | Agricultural Vacant Land (Productive) | 105 |
| 582 | 632 | 19% | $89,066,780 | 65% | One Family Year-Round Residence | 210 |
| 8 | 0 | 0% | $1,229,885 | 1% | Two Family Year-Round Residence | 220 |
| 3 | 1 | 0% | $457,472 | 0% | Three Family Year-Round Residence | 230 |
| 35 | 938 | 28% | $5,944,599 | 4% | Rural Residence with Acreage | 240 |
| 2 | 81 | 2% | $134,942 | 0% | Seasonal Residences | 260 |
| 10 | 4 | 0% | $462,645 | 0% | Mobile Home | 270 |
| 2 | 11 | 0% | $382,759 | 0% | Residential, Multi-Purpose/Multi-Structure | 280 |
| 1 | 2 | 0% | $125,287 | 0% | Residence with Incidental Commercial Use | 283 |
| 45 | 31 | 1% | $794,484 | 1% | Residential Vacant Land | 311 |
| 13 | 112 | 3% | $391,264 | 0% | Residential Land Including a Small Improvement | 312 |
| 42 | 171 | 5% | $556,264 | 0% | Rural Vacant Lots of 10 Acres or Less | 314 |
| 1 | 0 | 0% | $4,828 | 0% | Underwater Vacant Land | 315 |
| 23 | 709 | 21% | $539,541 | 0% | Residential Vacant Land Over 10 Acres | 322 |
| 3 | 98 | 3% | $70,920 | 0% | Other Rural Vacant Lands | 323 |
| 2 | 7 | 0% | $192,644 | 0% | Vacant Land Located in Commercial Areas | 330 |
| 1 | 82 | 2% | $499,540 | 0% | Vacant Land Located in Industrial Areas | 340 |
| 3 | 99 | 3% | $283,994 | 0% | Public Utility Vacant Land | 380 |
| 6 | 9 | 0% | $1,700,575 | 1% | Apartments | 411 |
| 1 | 0 | 0% | $56,322 | 0% | Motor Vehicle Services | 430 |
| 1 | 2 | 0% | $119,540 | 0% | Fuel Storage and Distribution Facilities | 441 |
| 1 | 2 | 0% | $160,920 | 0% | Trucking Terminals | 447 |
| 1 | 3 | 0% | $80,460 | 0% | Other Storage, Warehouse and Distribution Facilities | 449 |
| 1 | 1 | 0% | $727,356 | 1% | Small retail outlet, less than 10,000 square foot | 457 |
| 1 | 1 | 0% | $67,816 | 0% | Multiple Use or Multi-purpose | 480 |
| 1 | 0 | 0% | $120,690 | 0% | Downtown Row Type (detached) | 482 |
| 2 | 0 | 0% | $197,701 | 0% | Converted Residence | 483 |
| 2 | 0 | 0% | $175,862 | 0% | One Story Small Structure | 484 |
| 2 | 1 | 0% | $193,103 | 0% | One Story Small Structure, Multi occupant | 485 |
| 1 | 1 | 0% | $557,471 | 0% | Minimart | 486 |
| 1 | 69 | 2% | $126,437 | 0% | Drive-In Theaters | 513 |
| 1 | 17 | 1% | $227,586 | 0% | Other Outdoor Sports | 557 |
| 2 | 139 | 4% | $9,770,115 | 7% | Schools | 612 |
| 2 | 0 | 0% | $862,069 | 1% | Religious | 620 |
| 1 | 2 | 0% | $298,851 | 0% | All Other Health Facilities | 642 |
| 2 | 5 | 0% | $575,748 | 0% | Highway Garage | 651 |
| 1 | 1 | 0% | $316,092 | 0% | Office Building | 652 |
| 1 | 2 | 0% | $224,138 | 0% | Police and Fire Protection, Electrical Signal | 662 |
| 2 | 6 | 0% | $65,517 | 0% | Cemeteries | 695 |
| 3 | 0 | 0% | $4,992,552 | 4% | Water Supply | 822 |
| 1 | 0 | 0% | $73,377 | 0% | Telephone Outside Plant | 836 |
| 2 | 46 | 1% | $534,052 | 0% | Nonceiling Railroad | 843 |
| 1 | 8 | 0% | $9,195 | 0% | Landfills and Dumps | 852 |
| 1 | 18 | 1% | $1,172,414 | 1% | Sewage Treatment and Water Pollution Control | 853 |
| 3 | 0 | 0% | $117,090 | 0% | Special Franchise Property | 860 |
| 2 | 0 | 0% | $3,192,491 | 2% | Electric and Gas | 861 |
| 1 | 0 | 0% | $104,776 | 0% | Telephone | 866 |
| 2 | 0 | 0% | $75,928 | 0% | Television | 869 |
| 1 | 4 | 0% | $8,275,862 | 6% | Electric Power Generation Facility, Hydro | 874 |
| 7 | 0 | 0% | $1,028,288 | 1% | Electric Transmission Improvement | 882 |
| 2 | 0 | 0% | $459,014 | 0% | Electric Distribution, Outside Plant Property | 884 |
| 1 | 0 | 0% | $29,518 | 0% | Gas Distribution, Outside Plant Property | 885 |
| 1 | 23 | 1% | $9,195 | 0% | Private Wild and Forest Lands except for Private Hunting and fishing clubs | 910 |
| 3 | 4 | 0% | $164,713 | 0% | City/Town/Village Public Parks and Recreation Areas | 963 |
| 841 | 3,347 | 100% | $138,004,705 | 100% | Total of Property Classes ordered by Property Class | 54 |
To allow meaningful comparison of dollar figures over time, U.S. Census CPI-adjusted dollar figures have been adjusted for inflation using the U.S. Bureuau of Labor Statistics CPI-U Consumer Price Index and expressed in 2020 dollars.
Some dollar figures provided by the U.S. Census are truncated to the top or bottom of the U.S. Census scale. For example, the 5-year ACS (2018–2022) median household income maximum is $250,000. This maximum was reached in Scarsdale, New York.
All demography data are from the U.S. Census
Starting in year 2000, the economic data are from the U.S. Census American Community Survey sampled 5-year average. For example, the 2010 data are from the American Community Survey 2008–2012 5-year average.
Due to the unusually high prison population in Adirondack Park towns relative to the rest of the country, the population figures for selected Adirondack Park towns have been reduced by prison population. This adjustment is to remove any distortion in demographic trends that are simply due to prison population. Starting in year 2020 federal prison population are counted as residents of their last address before prison and, thus, did not contribute to any adjustment.
Internal name: Protect\Census\Analyze\MakeHTM
Revision: December 24, 2023 at 14:49
Page produced on: September 9, 2024 at 23:04
Copyright © James McMartin Long