| 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | Change | |
| 5,843 | 7,022 | 7,642 | 7,987 | 8,530 | 8,348 | +43% | Total population |
| 556 | 530 | 597 | 471 | 433 | 350 | −37% | 0-4 |
| 1,308 | 1,246 | 1,168 | 1,311 | 1,144 | 975 | −25% | 5-14 |
| 898 | 1,166 | 938 | 889 | 967 | 918 | +2% | 15-24 |
| 663 | 1,288 | 1,209 | 838 | 748 | 790 | +19% | 25-34 |
| 776 | 886 | 1,694 | 1,438 | 1,173 | 950 | +22% | 35-44 |
| 679 | 617 | 731 | 1,459 | 1,594 | 1,179 | +74% | 45-54 |
| 494 | 678 | 586 | 742 | 1,431 | 1,445 | +193% | 55-64 |
| 300 | 369 | 433 | 491 | 629 | 1,178 | +293% | 65-74 |
| 169 | 242 | 286 | 348 | 408 | 553 | +227% | 75-99 |
| 2,311 | 3,190 | 4,075 | 4,393 | 4,859 | 4,364 | +89% | Employed |
| 190 | 225 | 250 | 372 | 557 | 563 | +196% | Self employed |
| 30 | 117 | 178 | 118 | 186 | 153 | +410% | Unemployed |
| 1,477 | 1,749 | 1,521 | 1,556 | 1,840 | 2,275 | +54% | Not in labor force |
| 398 | 951 | 1,233 | +210% | Not in labor force, age 65+ | |||
| 420 | 721 | 1,144 | 1,457 | 2,437 | 2,354 | +460% | College educated |
| 27.1 | 29.7 | 34.4 | 39.0 | 43.4 | 46.9 | +19.7 | Median Age |
| $3,362 | $6,711 | $16,150 | $26,103 | $39,042 | $52,358 | Per capita income | |
| $22,944 | $22,252 | $32,702 | $39,892 | $44,434 | $48,042 | +109% | Per capita inc., CPI-U adj. |
| $10,348 | $19,157 | $43,544 | $57,795 | $81,213 | $109,874 | Median household income | |
| $70,621 | $63,521 | $88,172 | $88,326 | $92,430 | $100,816 | +43% | Median house. inc., CPI-U adj. |
| 5.3% | 8.0% | 2.9% | 4.7% | 2.7% | 5.5% | +0.2 | Percent poverty |
| 3,277 | 3,673 | 3,772 | Housing total |
Density is 238.2 persons per square mile.
Land area is 35.0 square miles (22,431 acres).
Water area is 1.1 square miles (717 acres).
The reported full market value of 4,084 parcels was $1,036,676,543 (unadjusted).
The ORPTS reported area of all 4,084 parcels was 22,581 acres.
| Parcels | Acres | % | Full Value | % | Property Class Description | PC |
|---|---|---|---|---|---|---|
| 2,663 | 5,825 | 26% | $731,984,014 | 71% | One Family Year-Round Residence | 210 |
| 144 | 5,302 | 23% | $49,055,885 | 5% | Rural Residence with Acreage | 240 |
| 64 | 2,392 | 11% | $3,304,782 | 0% | Other Rural Vacant Lands | 323 |
| 63 | 1,941 | 9% | $3,939,810 | 0% | Residential Vacant Land Over 10 Acres | 322 |
| 318 | 1,035 | 5% | $11,132,993 | 1% | Residential Vacant Land | 311 |
| 15 | 799 | 4% | $3,181,815 | 0% | Field Crops | 120 |
| 102 | 660 | 3% | $2,878,848 | 0% | Rural Vacant Lots of 10 Acres or Less | 314 |
| 10 | 586 | 3% | $1,473,782 | 0% | Agricultural Vacant Land (Productive) | 105 |
| 4 | 496 | 2% | $60,244 | 0% | Land Under Water, Either Privately or Governmentally Owned | 972 |
| 5 | 386 | 2% | $4,798,048 | 0% | Mining and Quarrying | 720 |
| 39 | 343 | 2% | $2,460,872 | 0% | Residential Land Including a Small Improvement | 312 |
| 64 | 324 | 1% | $21,985,550 | 2% | Residential, Multi-Purpose/Multi-Structure | 280 |
| 2 | 279 | 1% | $857,317 | 0% | Dairy Products: milk, butter and cheese | 112 |
| 93 | 232 | 1% | $7,609,300 | 1% | Mobile Home | 270 |
| 3 | 154 | 1% | $335,853 | 0% | Public Utility Vacant Land | 380 |
| 107 | 154 | 1% | $23,865,165 | 2% | Two Family Year-Round Residence | 220 |
| 109 | 153 | 1% | $18,923,357 | 2% | Seasonal Residences | 260 |
| 3 | 146 | 1% | $1,450,000 | 0% | Horse Farms | 117 |
| 2 | 124 | 1% | $871,951 | 0% | Other Livestock: donkeys, goats | 116 |
| 2 | 118 | 1% | $883,537 | 0% | Cattle, Calves, Hogs | 113 |
| 4 | 117 | 1% | $15,422,804 | 1% | Schools | 612 |
| 32 | 108 | 0% | $10,664,637 | 1% | One Family Year-Round Residence with Accessory Apartment | 215 |
| 2 | 91 | 0% | $690,244 | 0% | Primary residential, also used in agricultural production | 241 |
| 8 | 86 | 0% | $5,032,622 | 0% | Restaurants | 421 |
| 7 | 80 | 0% | $2,757,927 | 0% | Multiple Residences | 281 |
| 1 | 77 | 0% | $689,024 | 0% | Agricultural | 100 |
| 11 | 59 | 0% | $5,636,586 | 1% | Religious | 620 |
| 1 | 47 | 0% | $920,732 | 0% | Recreational Facilities | 682 |
| 18 | 39 | 0% | $4,320,733 | 0% | Three Family Year-Round Residence | 230 |
| 2 | 37 | 0% | $247,683 | 0% | Commercial Vacant Land with Minor Improvements | 331 |
| 1 | 37 | 0% | $4,512 | 0% | Landfills and Dumps | 852 |
| 25 | 36 | 0% | $13,090,241 | 1% | Apartments | 411 |
| 1 | 25 | 0% | $2,178,171 | 0% | Mobile Home Parks (trailer parks, trailer courts) | 416 |
| 6 | 23 | 0% | $427,682 | 0% | Cemeteries | 695 |
| 2 | 22 | 0% | $1,220,732 | 0% | Highway Garage | 651 |
| 5 | 17 | 0% | $324,329 | 0% | Vacant Land Located in Commercial Areas | 330 |
| 1 | 15 | 0% | $341,463 | 0% | Camps | 581 |
| 1 | 14 | 0% | $192,805 | 0% | Sheep and Wool | 114 |
| 5 | 14 | 0% | $924,391 | 0% | Auto Body, Tire Shops, Other Related Auto Sales | 433 |
| 3 | 13 | 0% | $723,122 | 0% | Improved Beaches | 560 |
| 1 | 13 | 0% | $140,854 | 0% | Playgrounds | 591 |
| 6 | 13 | 0% | $3,321,951 | 0% | Office Building | 464 |
| 2 | 12 | 0% | $743,902 | 0% | Fuel Storage and Distribution Facilities | 441 |
| 1 | 12 | 0% | $7,561 | 0% | Abandoned Agricultural Land | 321 |
| 1 | 12 | 0% | $6,585,366 | 1% | Other Educational Facilities | 615 |
| 5 | 11 | 0% | $792,073 | 0% | Other Storage, Warehouse and Distribution Facilities | 449 |
| 2 | 10 | 0% | $23,293 | 0% | Underwater Vacant Land | 315 |
| 15 | 10 | 0% | $3,363,417 | 0% | Converted Residence | 483 |
| 2 | 9 | 0% | $4,119,512 | 0% | Homes for the Aged | 633 |
| 11 | 9 | 0% | $3,741,098 | 0% | Police and Fire Protection, Electrical Signal | 662 |
| 7 | 5 | 0% | $1,154,878 | 0% | One Story Small Structure | 484 |
| 1 | 5 | 0% | $1,300,000 | 0% | Dealerships, Sales and Service (other than auto with large sales operation) | 455 |
| 2 | 5 | 0% | $2,270,732 | 0% | Area or Neighborhood Shopping Centers | 452 |
| 3 | 4 | 0% | $727,439 | 0% | Residence with Incidental Commercial Use | 283 |
| 3 | 4 | 0% | $2,646,342 | 0% | Minimart | 486 |
| 4 | 3 | 0% | $1,057,316 | 0% | Downtown Row Type (detached) | 482 |
| 1 | 3 | 0% | $136,585 | 0% | Multiple Mobile Homes | 271 |
| 2 | 3 | 0% | $332,561 | 0% | Community Services | 600 |
| 1 | 3 | 0% | $365,854 | 0% | Special Schools and Institutions | 614 |
| 4 | 2 | 0% | $348,638 | 0% | Electric SubStation | 872 |
| 1 | 2 | 0% | $3,658,537 | 0% | Large Retail Food Stores | 454 |
| 2 | 2 | 0% | $1,713,415 | 0% | Professional Building | 465 |
| 1 | 2 | 0% | $2,804,878 | 0% | Medium retail outlet, 10,000 to 50,000 square foot | 456 |
| 2 | 2 | 0% | $91,951 | 0% | Residential | 310 |
| 3 | 2 | 0% | $1,534,146 | 0% | Multiple Use or Multi-purpose | 480 |
| 1 | 2 | 0% | $292,683 | 0% | Storage, Warehouse and Distribution Facilities | 440 |
| 1 | 2 | 0% | $148,293 | 0% | Snack Bars, Drive-Ins, Ice Cream Bars | 423 |
| 1 | 1 | 0% | $345,122 | 0% | Inns, Lodges, Boarding and Rooming Houses, Tourist Homes, Fraternity and Sorority Houses | 418 |
| 1 | 1 | 0% | $335,366 | 0% | Cultural Facilities | 681 |
| 1 | 1 | 0% | $170,732 | 0% | Benevolent and Moral Associations | 632 |
| 2 | 1 | 0% | $432,926 | 0% | Funeral Homes | 471 |
| 1 | 1 | 0% | $213,415 | 0% | Auto Dealers, Sales and Service | 431 |
| 1 | 1 | 0% | $38,537 | 0% | Cultural and Recreational | 680 |
| 2 | 1 | 0% | $299,390 | 0% | One Story Small Structure, Multi occupant | 485 |
| 2 | 1 | 0% | $969,512 | 0% | Telephone | 831 |
| 1 | 0 | 0% | $550,000 | 0% | Commercial | 400 |
| 1 | 0 | 0% | $621,951 | 0% | Service and Gas Stations | 432 |
| 2 | 0 | 0% | $13,079,024 | 1% | Sewage Treatment and Water Pollution Control | 853 |
| 1 | 0 | 0% | $487,805 | 0% | Drive-In Branch Bank | 462 |
| 6 | 0 | 0% | $1,616,944 | 0% | Public Services | 800 |
| 1 | 0 | 0% | $30,488 | 0% | Office Building | 652 |
| 1 | 0 | 0% | $115,000 | 0% | Waste Disposal | 850 |
| 1 | 0 | 0% | $109,756 | 0% | Diners and Luncheonettes | 422 |
| 2 | 0 | 0% | $1,463,414 | 0% | Cellular Telephone Towers | 837 |
| 11 | 0 | 0% | $1,522,009 | 0% | Telephone Outside Plant | 836 |
| 2 | 0 | 0% | $3,496,478 | 0% | Electric and Gas | 861 |
| 1 | 0 | 0% | $748,000 | 0% | Telephone | 866 |
| 1 | 0 | 0% | $738,173 | 0% | Television | 869 |
| 5 | 0 | 0% | $2,369,081 | 0% | Electric Transmission Improvement | 882 |
| 3 | 0 | 0% | $6,523,991 | 1% | Electric Distribution, Outside Plant Property | 884 |
| 1 | 0 | 0% | $112,591 | 0% | Gas Distribution, Outside Plant Property | 885 |
| 4,084 | 22,581 | 100% | $1,036,676,543 | 100% | Total of Property Classes ordered by total acreage (descending) | 91 |
| Parcels | Acres | % | Full Value | % | Property Class Description | PC |
|---|---|---|---|---|---|---|
| 2,663 | 5,825 | 26% | $731,984,014 | 71% | One Family Year-Round Residence | 210 |
| 144 | 5,302 | 23% | $49,055,885 | 5% | Rural Residence with Acreage | 240 |
| 107 | 154 | 1% | $23,865,165 | 2% | Two Family Year-Round Residence | 220 |
| 64 | 324 | 1% | $21,985,550 | 2% | Residential, Multi-Purpose/Multi-Structure | 280 |
| 109 | 153 | 1% | $18,923,357 | 2% | Seasonal Residences | 260 |
| 4 | 117 | 1% | $15,422,804 | 1% | Schools | 612 |
| 25 | 36 | 0% | $13,090,241 | 1% | Apartments | 411 |
| 2 | 0 | 0% | $13,079,024 | 1% | Sewage Treatment and Water Pollution Control | 853 |
| 318 | 1,035 | 5% | $11,132,993 | 1% | Residential Vacant Land | 311 |
| 32 | 108 | 0% | $10,664,637 | 1% | One Family Year-Round Residence with Accessory Apartment | 215 |
| 93 | 232 | 1% | $7,609,300 | 1% | Mobile Home | 270 |
| 1 | 12 | 0% | $6,585,366 | 1% | Other Educational Facilities | 615 |
| 3 | 0 | 0% | $6,523,991 | 1% | Electric Distribution, Outside Plant Property | 884 |
| 11 | 59 | 0% | $5,636,586 | 1% | Religious | 620 |
| 8 | 86 | 0% | $5,032,622 | 0% | Restaurants | 421 |
| 5 | 386 | 2% | $4,798,048 | 0% | Mining and Quarrying | 720 |
| 18 | 39 | 0% | $4,320,733 | 0% | Three Family Year-Round Residence | 230 |
| 2 | 9 | 0% | $4,119,512 | 0% | Homes for the Aged | 633 |
| 63 | 1,941 | 9% | $3,939,810 | 0% | Residential Vacant Land Over 10 Acres | 322 |
| 11 | 9 | 0% | $3,741,098 | 0% | Police and Fire Protection, Electrical Signal | 662 |
| 1 | 2 | 0% | $3,658,537 | 0% | Large Retail Food Stores | 454 |
| 2 | 0 | 0% | $3,496,478 | 0% | Electric and Gas | 861 |
| 15 | 10 | 0% | $3,363,417 | 0% | Converted Residence | 483 |
| 6 | 13 | 0% | $3,321,951 | 0% | Office Building | 464 |
| 64 | 2,392 | 11% | $3,304,782 | 0% | Other Rural Vacant Lands | 323 |
| 15 | 799 | 4% | $3,181,815 | 0% | Field Crops | 120 |
| 102 | 660 | 3% | $2,878,848 | 0% | Rural Vacant Lots of 10 Acres or Less | 314 |
| 1 | 2 | 0% | $2,804,878 | 0% | Medium retail outlet, 10,000 to 50,000 square foot | 456 |
| 7 | 80 | 0% | $2,757,927 | 0% | Multiple Residences | 281 |
| 3 | 4 | 0% | $2,646,342 | 0% | Minimart | 486 |
| 39 | 343 | 2% | $2,460,872 | 0% | Residential Land Including a Small Improvement | 312 |
| 5 | 0 | 0% | $2,369,081 | 0% | Electric Transmission Improvement | 882 |
| 2 | 5 | 0% | $2,270,732 | 0% | Area or Neighborhood Shopping Centers | 452 |
| 1 | 25 | 0% | $2,178,171 | 0% | Mobile Home Parks (trailer parks, trailer courts) | 416 |
| 2 | 2 | 0% | $1,713,415 | 0% | Professional Building | 465 |
| 6 | 0 | 0% | $1,616,944 | 0% | Public Services | 800 |
| 3 | 2 | 0% | $1,534,146 | 0% | Multiple Use or Multi-purpose | 480 |
| 11 | 0 | 0% | $1,522,009 | 0% | Telephone Outside Plant | 836 |
| 10 | 586 | 3% | $1,473,782 | 0% | Agricultural Vacant Land (Productive) | 105 |
| 2 | 0 | 0% | $1,463,414 | 0% | Cellular Telephone Towers | 837 |
| 3 | 146 | 1% | $1,450,000 | 0% | Horse Farms | 117 |
| 1 | 5 | 0% | $1,300,000 | 0% | Dealerships, Sales and Service (other than auto with large sales operation) | 455 |
| 2 | 22 | 0% | $1,220,732 | 0% | Highway Garage | 651 |
| 7 | 5 | 0% | $1,154,878 | 0% | One Story Small Structure | 484 |
| 4 | 3 | 0% | $1,057,316 | 0% | Downtown Row Type (detached) | 482 |
| 2 | 1 | 0% | $969,512 | 0% | Telephone | 831 |
| 5 | 14 | 0% | $924,391 | 0% | Auto Body, Tire Shops, Other Related Auto Sales | 433 |
| 1 | 47 | 0% | $920,732 | 0% | Recreational Facilities | 682 |
| 2 | 118 | 1% | $883,537 | 0% | Cattle, Calves, Hogs | 113 |
| 2 | 124 | 1% | $871,951 | 0% | Other Livestock: donkeys, goats | 116 |
| 2 | 279 | 1% | $857,317 | 0% | Dairy Products: milk, butter and cheese | 112 |
| 5 | 11 | 0% | $792,073 | 0% | Other Storage, Warehouse and Distribution Facilities | 449 |
| 1 | 0 | 0% | $748,000 | 0% | Telephone | 866 |
| 2 | 12 | 0% | $743,902 | 0% | Fuel Storage and Distribution Facilities | 441 |
| 1 | 0 | 0% | $738,173 | 0% | Television | 869 |
| 3 | 4 | 0% | $727,439 | 0% | Residence with Incidental Commercial Use | 283 |
| 3 | 13 | 0% | $723,122 | 0% | Improved Beaches | 560 |
| 2 | 91 | 0% | $690,244 | 0% | Primary residential, also used in agricultural production | 241 |
| 1 | 77 | 0% | $689,024 | 0% | Agricultural | 100 |
| 1 | 0 | 0% | $621,951 | 0% | Service and Gas Stations | 432 |
| 1 | 0 | 0% | $550,000 | 0% | Commercial | 400 |
| 1 | 0 | 0% | $487,805 | 0% | Drive-In Branch Bank | 462 |
| 2 | 1 | 0% | $432,926 | 0% | Funeral Homes | 471 |
| 6 | 23 | 0% | $427,682 | 0% | Cemeteries | 695 |
| 1 | 3 | 0% | $365,854 | 0% | Special Schools and Institutions | 614 |
| 4 | 2 | 0% | $348,638 | 0% | Electric SubStation | 872 |
| 1 | 1 | 0% | $345,122 | 0% | Inns, Lodges, Boarding and Rooming Houses, Tourist Homes, Fraternity and Sorority Houses | 418 |
| 1 | 15 | 0% | $341,463 | 0% | Camps | 581 |
| 3 | 154 | 1% | $335,853 | 0% | Public Utility Vacant Land | 380 |
| 1 | 1 | 0% | $335,366 | 0% | Cultural Facilities | 681 |
| 2 | 3 | 0% | $332,561 | 0% | Community Services | 600 |
| 5 | 17 | 0% | $324,329 | 0% | Vacant Land Located in Commercial Areas | 330 |
| 2 | 1 | 0% | $299,390 | 0% | One Story Small Structure, Multi occupant | 485 |
| 1 | 2 | 0% | $292,683 | 0% | Storage, Warehouse and Distribution Facilities | 440 |
| 2 | 37 | 0% | $247,683 | 0% | Commercial Vacant Land with Minor Improvements | 331 |
| 1 | 1 | 0% | $213,415 | 0% | Auto Dealers, Sales and Service | 431 |
| 1 | 14 | 0% | $192,805 | 0% | Sheep and Wool | 114 |
| 1 | 1 | 0% | $170,732 | 0% | Benevolent and Moral Associations | 632 |
| 1 | 2 | 0% | $148,293 | 0% | Snack Bars, Drive-Ins, Ice Cream Bars | 423 |
| 1 | 13 | 0% | $140,854 | 0% | Playgrounds | 591 |
| 1 | 3 | 0% | $136,585 | 0% | Multiple Mobile Homes | 271 |
| 1 | 0 | 0% | $115,000 | 0% | Waste Disposal | 850 |
| 1 | 0 | 0% | $112,591 | 0% | Gas Distribution, Outside Plant Property | 885 |
| 1 | 0 | 0% | $109,756 | 0% | Diners and Luncheonettes | 422 |
| 2 | 2 | 0% | $91,951 | 0% | Residential | 310 |
| 4 | 496 | 2% | $60,244 | 0% | Land Under Water, Either Privately or Governmentally Owned | 972 |
| 1 | 1 | 0% | $38,537 | 0% | Cultural and Recreational | 680 |
| 1 | 0 | 0% | $30,488 | 0% | Office Building | 652 |
| 2 | 10 | 0% | $23,293 | 0% | Underwater Vacant Land | 315 |
| 1 | 12 | 0% | $7,561 | 0% | Abandoned Agricultural Land | 321 |
| 1 | 37 | 0% | $4,512 | 0% | Landfills and Dumps | 852 |
| 4,084 | 22,581 | 100% | $1,036,676,543 | 100% | Total of Property Classes ordered by total full market value (descending) | 91 |
| Parcels | Acres | % | Full Value | % | Property Class Description | PC |
|---|---|---|---|---|---|---|
| 1 | 77 | 0% | $689,024 | 0% | Agricultural | 100 |
| 10 | 586 | 3% | $1,473,782 | 0% | Agricultural Vacant Land (Productive) | 105 |
| 2 | 279 | 1% | $857,317 | 0% | Dairy Products: milk, butter and cheese | 112 |
| 2 | 118 | 1% | $883,537 | 0% | Cattle, Calves, Hogs | 113 |
| 1 | 14 | 0% | $192,805 | 0% | Sheep and Wool | 114 |
| 2 | 124 | 1% | $871,951 | 0% | Other Livestock: donkeys, goats | 116 |
| 3 | 146 | 1% | $1,450,000 | 0% | Horse Farms | 117 |
| 15 | 799 | 4% | $3,181,815 | 0% | Field Crops | 120 |
| 2,663 | 5,825 | 26% | $731,984,014 | 71% | One Family Year-Round Residence | 210 |
| 32 | 108 | 0% | $10,664,637 | 1% | One Family Year-Round Residence with Accessory Apartment | 215 |
| 107 | 154 | 1% | $23,865,165 | 2% | Two Family Year-Round Residence | 220 |
| 18 | 39 | 0% | $4,320,733 | 0% | Three Family Year-Round Residence | 230 |
| 144 | 5,302 | 23% | $49,055,885 | 5% | Rural Residence with Acreage | 240 |
| 2 | 91 | 0% | $690,244 | 0% | Primary residential, also used in agricultural production | 241 |
| 109 | 153 | 1% | $18,923,357 | 2% | Seasonal Residences | 260 |
| 93 | 232 | 1% | $7,609,300 | 1% | Mobile Home | 270 |
| 1 | 3 | 0% | $136,585 | 0% | Multiple Mobile Homes | 271 |
| 64 | 324 | 1% | $21,985,550 | 2% | Residential, Multi-Purpose/Multi-Structure | 280 |
| 7 | 80 | 0% | $2,757,927 | 0% | Multiple Residences | 281 |
| 3 | 4 | 0% | $727,439 | 0% | Residence with Incidental Commercial Use | 283 |
| 2 | 2 | 0% | $91,951 | 0% | Residential | 310 |
| 318 | 1,035 | 5% | $11,132,993 | 1% | Residential Vacant Land | 311 |
| 39 | 343 | 2% | $2,460,872 | 0% | Residential Land Including a Small Improvement | 312 |
| 102 | 660 | 3% | $2,878,848 | 0% | Rural Vacant Lots of 10 Acres or Less | 314 |
| 2 | 10 | 0% | $23,293 | 0% | Underwater Vacant Land | 315 |
| 1 | 12 | 0% | $7,561 | 0% | Abandoned Agricultural Land | 321 |
| 63 | 1,941 | 9% | $3,939,810 | 0% | Residential Vacant Land Over 10 Acres | 322 |
| 64 | 2,392 | 11% | $3,304,782 | 0% | Other Rural Vacant Lands | 323 |
| 5 | 17 | 0% | $324,329 | 0% | Vacant Land Located in Commercial Areas | 330 |
| 2 | 37 | 0% | $247,683 | 0% | Commercial Vacant Land with Minor Improvements | 331 |
| 3 | 154 | 1% | $335,853 | 0% | Public Utility Vacant Land | 380 |
| 1 | 0 | 0% | $550,000 | 0% | Commercial | 400 |
| 25 | 36 | 0% | $13,090,241 | 1% | Apartments | 411 |
| 1 | 25 | 0% | $2,178,171 | 0% | Mobile Home Parks (trailer parks, trailer courts) | 416 |
| 1 | 1 | 0% | $345,122 | 0% | Inns, Lodges, Boarding and Rooming Houses, Tourist Homes, Fraternity and Sorority Houses | 418 |
| 8 | 86 | 0% | $5,032,622 | 0% | Restaurants | 421 |
| 1 | 0 | 0% | $109,756 | 0% | Diners and Luncheonettes | 422 |
| 1 | 2 | 0% | $148,293 | 0% | Snack Bars, Drive-Ins, Ice Cream Bars | 423 |
| 1 | 1 | 0% | $213,415 | 0% | Auto Dealers, Sales and Service | 431 |
| 1 | 0 | 0% | $621,951 | 0% | Service and Gas Stations | 432 |
| 5 | 14 | 0% | $924,391 | 0% | Auto Body, Tire Shops, Other Related Auto Sales | 433 |
| 1 | 2 | 0% | $292,683 | 0% | Storage, Warehouse and Distribution Facilities | 440 |
| 2 | 12 | 0% | $743,902 | 0% | Fuel Storage and Distribution Facilities | 441 |
| 5 | 11 | 0% | $792,073 | 0% | Other Storage, Warehouse and Distribution Facilities | 449 |
| 2 | 5 | 0% | $2,270,732 | 0% | Area or Neighborhood Shopping Centers | 452 |
| 1 | 2 | 0% | $3,658,537 | 0% | Large Retail Food Stores | 454 |
| 1 | 5 | 0% | $1,300,000 | 0% | Dealerships, Sales and Service (other than auto with large sales operation) | 455 |
| 1 | 2 | 0% | $2,804,878 | 0% | Medium retail outlet, 10,000 to 50,000 square foot | 456 |
| 1 | 0 | 0% | $487,805 | 0% | Drive-In Branch Bank | 462 |
| 6 | 13 | 0% | $3,321,951 | 0% | Office Building | 464 |
| 2 | 2 | 0% | $1,713,415 | 0% | Professional Building | 465 |
| 2 | 1 | 0% | $432,926 | 0% | Funeral Homes | 471 |
| 3 | 2 | 0% | $1,534,146 | 0% | Multiple Use or Multi-purpose | 480 |
| 4 | 3 | 0% | $1,057,316 | 0% | Downtown Row Type (detached) | 482 |
| 15 | 10 | 0% | $3,363,417 | 0% | Converted Residence | 483 |
| 7 | 5 | 0% | $1,154,878 | 0% | One Story Small Structure | 484 |
| 2 | 1 | 0% | $299,390 | 0% | One Story Small Structure, Multi occupant | 485 |
| 3 | 4 | 0% | $2,646,342 | 0% | Minimart | 486 |
| 3 | 13 | 0% | $723,122 | 0% | Improved Beaches | 560 |
| 1 | 15 | 0% | $341,463 | 0% | Camps | 581 |
| 1 | 13 | 0% | $140,854 | 0% | Playgrounds | 591 |
| 2 | 3 | 0% | $332,561 | 0% | Community Services | 600 |
| 4 | 117 | 1% | $15,422,804 | 1% | Schools | 612 |
| 1 | 3 | 0% | $365,854 | 0% | Special Schools and Institutions | 614 |
| 1 | 12 | 0% | $6,585,366 | 1% | Other Educational Facilities | 615 |
| 11 | 59 | 0% | $5,636,586 | 1% | Religious | 620 |
| 1 | 1 | 0% | $170,732 | 0% | Benevolent and Moral Associations | 632 |
| 2 | 9 | 0% | $4,119,512 | 0% | Homes for the Aged | 633 |
| 2 | 22 | 0% | $1,220,732 | 0% | Highway Garage | 651 |
| 1 | 0 | 0% | $30,488 | 0% | Office Building | 652 |
| 11 | 9 | 0% | $3,741,098 | 0% | Police and Fire Protection, Electrical Signal | 662 |
| 1 | 1 | 0% | $38,537 | 0% | Cultural and Recreational | 680 |
| 1 | 1 | 0% | $335,366 | 0% | Cultural Facilities | 681 |
| 1 | 47 | 0% | $920,732 | 0% | Recreational Facilities | 682 |
| 6 | 23 | 0% | $427,682 | 0% | Cemeteries | 695 |
| 5 | 386 | 2% | $4,798,048 | 0% | Mining and Quarrying | 720 |
| 6 | 0 | 0% | $1,616,944 | 0% | Public Services | 800 |
| 2 | 1 | 0% | $969,512 | 0% | Telephone | 831 |
| 11 | 0 | 0% | $1,522,009 | 0% | Telephone Outside Plant | 836 |
| 2 | 0 | 0% | $1,463,414 | 0% | Cellular Telephone Towers | 837 |
| 1 | 0 | 0% | $115,000 | 0% | Waste Disposal | 850 |
| 1 | 37 | 0% | $4,512 | 0% | Landfills and Dumps | 852 |
| 2 | 0 | 0% | $13,079,024 | 1% | Sewage Treatment and Water Pollution Control | 853 |
| 2 | 0 | 0% | $3,496,478 | 0% | Electric and Gas | 861 |
| 1 | 0 | 0% | $748,000 | 0% | Telephone | 866 |
| 1 | 0 | 0% | $738,173 | 0% | Television | 869 |
| 4 | 2 | 0% | $348,638 | 0% | Electric SubStation | 872 |
| 5 | 0 | 0% | $2,369,081 | 0% | Electric Transmission Improvement | 882 |
| 3 | 0 | 0% | $6,523,991 | 1% | Electric Distribution, Outside Plant Property | 884 |
| 1 | 0 | 0% | $112,591 | 0% | Gas Distribution, Outside Plant Property | 885 |
| 4 | 496 | 2% | $60,244 | 0% | Land Under Water, Either Privately or Governmentally Owned | 972 |
| 4,084 | 22,581 | 100% | $1,036,676,543 | 100% | Total of Property Classes ordered by Property Class | 91 |
To allow meaningful comparison of dollar figures over time, U.S. Census CPI-adjusted dollar figures have been adjusted for inflation using the U.S. Bureuau of Labor Statistics CPI-U Consumer Price Index and expressed in 2020 dollars.
Some dollar figures provided by the U.S. Census are truncated to the top or bottom of the U.S. Census scale. For example, the 5-year ACS (2018–2022) median household income maximum is $250,000. This maximum was reached in Scarsdale, New York.
All demography data are from the U.S. Census
Starting in year 2000, the economic data are from the U.S. Census American Community Survey sampled 5-year average. For example, the 2010 data are from the American Community Survey 2008–2012 5-year average.
Due to the unusually high prison population in Adirondack Park towns relative to the rest of the country, the population figures for selected Adirondack Park towns have been reduced by prison population. This adjustment is to remove any distortion in demographic trends that are simply due to prison population. Starting in year 2020 federal prison population are counted as residents of their last address before prison and, thus, did not contribute to any adjustment.
Internal name: Protect\Census\Analyze\MakeHTM
Revision: December 24, 2023 at 14:49
Page produced on: September 9, 2024 at 23:04
Copyright © James McMartin Long