| 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | Change | |
| 5,412 | 5,566 | 5,905 | 6,456 | 6,669 | 6,215 | +15% | Total population |
| 573 | 370 | 453 | 419 | 347 | 303 | −47% | 0-4 |
| 1,222 | 1,074 | 880 | 1,025 | 891 | 742 | −39% | 5-14 |
| 697 | 942 | 820 | 719 | 824 | 645 | −7% | 15-24 |
| 578 | 690 | 853 | 815 | 687 | 698 | +21% | 25-34 |
| 582 | 591 | 867 | 913 | 889 | 650 | +12% | 35-44 |
| 607 | 474 | 528 | 873 | 956 | 799 | +32% | 45-54 |
| 546 | 642 | 555 | 611 | 885 | 978 | +79% | 55-64 |
| 332 | 481 | 462 | 524 | 580 | 753 | +127% | 65-74 |
| 275 | 302 | 487 | 557 | 598 | 639 | +132% | 75-99 |
| 1,859 | 2,161 | 2,658 | 2,901 | 2,848 | 2,728 | +47% | Employed |
| 158 | 237 | 315 | 294 | 254 | 257 | +63% | Self employed |
| 64 | 118 | 179 | 93 | 367 | 55 | −14% | Unemployed |
| 1,555 | 1,691 | 1,678 | 1,911 | 2,086 | 2,371 | +52% | Not in labor force |
| 495 | 1,121 | 1,209 | +144% | Not in labor force, age 65+ | |||
| 146 | 275 | 346 | 522 | 543 | 664 | +355% | College educated |
| 28.1 | 30.7 | 34.4 | 37.8 | 42.2 | 46.3 | +18.2 | Median Age |
| $2,264 | $5,498 | $11,844 | $16,335 | $21,582 | $30,214 | Per capita income | |
| $15,451 | $18,230 | $23,983 | $24,964 | $24,563 | $27,723 | +79% | Per capita inc., CPI-U adj. |
| $7,866 | $15,734 | $26,942 | $36,128 | $47,000 | $62,817 | Median household income | |
| $53,683 | $52,171 | $54,555 | $55,213 | $53,491 | $57,639 | +7% | Median house. inc., CPI-U adj. |
| 14.2% | 13.3% | 8.7% | 11.5% | 17.4% | 12.9% | −1.2 | Percent poverty |
| 2,635 | 2,858 | 2,777 | Housing total |
Density is 111.7 persons per square mile.
Land area is 55.6 square miles (35,596 acres).
Water area is 0.5 square miles (320 acres).
The reported full market value of 3,552 parcels was $457,960,740 (unadjusted).
The ORPTS reported area of all 3,552 parcels was 34,655 acres.
| Parcels | Acres | % | Full Value | % | Property Class Description | PC |
|---|---|---|---|---|---|---|
| 167 | 6,447 | 19% | $6,799,056 | 1% | Residential Vacant Land Over 10 Acres | 322 |
| 143 | 4,730 | 14% | $31,638,684 | 7% | Rural Residence with Acreage | 240 |
| 45 | 4,580 | 13% | $16,243,586 | 4% | Primary residential, also used in agricultural production | 241 |
| 1,814 | 3,820 | 11% | $254,195,986 | 56% | One Family Year-Round Residence | 210 |
| 16 | 3,456 | 10% | $6,520,738 | 1% | Dairy Products: milk, butter and cheese | 112 |
| 109 | 2,108 | 6% | $5,320,518 | 1% | Residential Land Including a Small Improvement | 312 |
| 32 | 1,579 | 5% | $1,769,885 | 0% | Other Rural Vacant Lands | 323 |
| 17 | 1,454 | 4% | $1,710,527 | 0% | Agricultural Vacant Land (Productive) | 105 |
| 348 | 1,449 | 4% | $4,740,527 | 1% | Rural Vacant Lots of 10 Acres or Less | 314 |
| 8 | 709 | 2% | $807,579 | 0% | Field Crops | 120 |
| 19 | 653 | 2% | $2,170,104 | 0% | Mining and Quarrying | 720 |
| 134 | 505 | 1% | $6,839,731 | 1% | Mobile Home | 270 |
| 23 | 435 | 1% | $1,887,294 | 0% | Seasonal Residences | 260 |
| 2 | 326 | 1% | $640,631 | 0% | Electric Power Generation Facility, Hydro | 874 |
| 14 | 227 | 1% | $646,106 | 0% | Commercial Vacant Land with Minor Improvements | 331 |
| 34 | 203 | 1% | $738,736 | 0% | Vacant Land Located in Commercial Areas | 330 |
| 1 | 183 | 1% | $214,526 | 0% | Cellular Telephone Towers | 837 |
| 1 | 171 | 0% | $531,684 | 0% | Apples, Pears, Peaches, Cherries, etc. | 151 |
| 9 | 155 | 0% | $8,982,486 | 2% | Manufacturing and Processing | 710 |
| 20 | 137 | 0% | $620,212 | 0% | Cemeteries | 695 |
| 1 | 119 | 0% | $201,579 | 0% | Other Fruits | 160 |
| 187 | 101 | 0% | $1,144,319 | 0% | Residential Vacant Land | 311 |
| 3 | 93 | 0% | $1,086,557 | 0% | Residential, Multi-Purpose/Multi-Structure | 280 |
| 1 | 88 | 0% | $100,842 | 0% | Private Wild and Forest Lands except for Private Hunting and fishing clubs | 910 |
| 1 | 82 | 0% | $236,842 | 0% | Nursery and Greenhouse | 170 |
| 3 | 71 | 0% | $15,056,302 | 3% | Schools | 612 |
| 13 | 67 | 0% | $2,011,502 | 0% | Residence with Incidental Commercial Use | 283 |
| 1 | 67 | 0% | $221,368 | 0% | Other Outdoor Sports | 557 |
| 1 | 62 | 0% | $81,053 | 0% | Nonceiling Railroad | 843 |
| 3 | 54 | 0% | $1,016,947 | 0% | Water Supply | 822 |
| 21 | 38 | 0% | $2,064,222 | 0% | Three Family Year-Round Residence | 230 |
| 1 | 38 | 0% | $264,632 | 0% | Multiple Residences | 281 |
| 6 | 35 | 0% | $348,217 | 0% | Multiple Mobile Homes | 271 |
| 1 | 35 | 0% | $50,421 | 0% | Landfills and Dumps | 852 |
| 5 | 32 | 0% | $11,688,527 | 3% | All Other Health Facilities | 642 |
| 1 | 26 | 0% | $164,947 | 0% | Air | 844 |
| 1 | 23 | 0% | $14,526 | 0% | Rural | 320 |
| 10 | 20 | 0% | $1,253,159 | 0% | Other Storage, Warehouse and Distribution Facilities | 449 |
| 95 | 19 | 0% | $9,366,261 | 2% | Two Family Year-Round Residence | 220 |
| 1 | 19 | 0% | $131,579 | 0% | Recreational Facilities | 682 |
| 7 | 19 | 0% | $1,348,765 | 0% | One Family Year-Round Residence with Accessory Apartment | 215 |
| 3 | 16 | 0% | $647,264 | 0% | Electric Power Generation Facility, Other Fuel | 877 |
| 2 | 15 | 0% | $6,098,204 | 1% | Area or Neighborhood Shopping Centers | 452 |
| 3 | 15 | 0% | $921,263 | 0% | Dealerships, Sales and Service (other than auto with large sales operation) | 455 |
| 7 | 14 | 0% | $1,960,421 | 0% | Police and Fire Protection, Electrical Signal | 662 |
| 33 | 13 | 0% | $5,378,210 | 1% | Apartments | 411 |
| 1 | 11 | 0% | $151,474 | 0% | Athletic Fields | 592 |
| 2 | 11 | 0% | $367,158 | 0% | Greenhouses | 473 |
| 14 | 10 | 0% | $3,609,685 | 1% | Religious | 620 |
| 5 | 8 | 0% | $21,895 | 0% | Roads, Streets, Highways and Parkways, Express or Otherwise (if listed) Including Adjoining Land | 692 |
| 6 | 8 | 0% | $1,181,789 | 0% | Auto Dealers, Sales and Service | 431 |
| 3 | 6 | 0% | $514,316 | 0% | Fuel Storage and Distribution Facilities | 441 |
| 1 | 6 | 0% | $215,789 | 0% | Sewage Treatment and Water Pollution Control | 853 |
| 3 | 6 | 0% | $620,842 | 0% | Highway Garage | 651 |
| 14 | 6 | 0% | $1,575,792 | 0% | Converted Residence | 483 |
| 1 | 6 | 0% | $1,696,842 | 0% | Regional Shopping Centers | 451 |
| 1 | 5 | 0% | $108,421 | 0% | Miscellaneous Services | 470 |
| 1 | 5 | 0% | $209,158 | 0% | Dog Kennels, Veterinary Clinics | 472 |
| 1 | 5 | 0% | $212,211 | 0% | Solid Wastes | 851 |
| 2 | 5 | 0% | $591,263 | 0% | Drive-In Branch Bank | 462 |
| 1 | 4 | 0% | $511,053 | 0% | Special Schools and Institutions | 614 |
| 1 | 4 | 0% | $171,474 | 0% | Junkyards | 475 |
| 2 | 4 | 0% | $807,474 | 0% | Fast Food Franchises | 426 |
| 1 | 4 | 0% | $336,842 | 0% | Animal Welfare Shelters | 694 |
| 3 | 3 | 0% | $317,263 | 0% | Auto Body, Tire Shops, Other Related Auto Sales | 433 |
| 1 | 2 | 0% | $299,158 | 0% | Bowling Centers | 541 |
| 5 | 2 | 0% | $331,684 | 0% | One Story Small Structure | 484 |
| 6 | 2 | 0% | $38,421 | 0% | Residential | 310 |
| 1 | 2 | 0% | $2,335,263 | 1% | Homes for the Aged | 633 |
| 1 | 2 | 0% | $1,013,263 | 0% | Large Retail Outlets | 453 |
| 2 | 2 | 0% | $194,210 | 0% | Trucking Terminals | 447 |
| 4 | 2 | 0% | $1,423,158 | 0% | Professional Building | 465 |
| 1 | 2 | 0% | $108,000 | 0% | Snack Bars, Drive-Ins, Ice Cream Bars | 423 |
| 1 | 2 | 0% | $39,368 | 0% | Camps, Cottages, Bungalows | 417 |
| 1 | 2 | 0% | $55,263 | 0% | Motor Vehicle Services | 430 |
| 1 | 1 | 0% | $424,765 | 0% | Standard Bank/Single Occupant | 461 |
| 1 | 1 | 0% | $194,737 | 0% | Health Spas | 544 |
| 1 | 1 | 0% | $26,632 | 0% | Public Parks | 960 |
| 2 | 1 | 0% | $219,579 | 0% | Mini Warehouse (Self Storage) | 442 |
| 6 | 1 | 0% | $938,947 | 0% | Restaurants | 421 |
| 1 | 1 | 0% | $268,947 | 0% | Cultural Facilities | 681 |
| 1 | 1 | 0% | $1,244,801 | 0% | Electric SubStation | 872 |
| 2 | 1 | 0% | $1,253,474 | 0% | Minimart | 486 |
| 19 | 1 | 0% | $1,715,368 | 0% | Downtown Row Type (with common wall) | 481 |
| 1 | 1 | 0% | $1,315,789 | 0% | Medium retail outlet, 10,000 to 50,000 square foot | 456 |
| 1 | 0 | 0% | $85,263 | 0% | Bank Complex with Office Building | 463 |
| 13 | 0 | 0% | $1,354,000 | 0% | Downtown Row Type (detached) | 482 |
| 1 | 0 | 0% | $95,895 | 0% | Retail Services | 450 |
| 2 | 0 | 0% | $12,842 | 0% | Parking Lot | 438 |
| 1 | 0 | 0% | $153,053 | 0% | Motel | 415 |
| 1 | 0 | 0% | $478,947 | 0% | Service and Gas Stations | 432 |
| 1 | 0 | 0% | $72,947 | 0% | Self-Service Car Wash | 436 |
| 1 | 0 | 0% | $96,316 | 0% | Storage, Warehouse and Distribution Facilities | 440 |
| 1 | 0 | 0% | $248,000 | 0% | Lumber Yards, Sawmills | 444 |
| 1 | 0 | 0% | $44,737 | 0% | Cold Storage Facilities | 446 |
| 1 | 0 | 0% | $596,211 | 0% | Small retail outlet, less than 10,000 square foot | 457 |
| 1 | 0 | 0% | $216,316 | 0% | Funeral Homes | 471 |
| 2 | 0 | 0% | $166,842 | 0% | Multiple Use or Multi-purpose | 480 |
| 2 | 0 | 0% | $142,653 | 0% | One Story Small Structure, Multi occupant | 485 |
| 1 | 0 | 0% | $63,158 | 0% | Social Organizations | 534 |
| 1 | 0 | 0% | $390,947 | 0% | Libraries | 611 |
| 1 | 0 | 0% | $115,789 | 0% | Other Educational Facilities | 615 |
| 2 | 0 | 0% | $351,263 | 0% | Benevolent and Moral Associations | 632 |
| 3 | 0 | 0% | $426,317 | 0% | Office Building | 652 |
| 2 | 0 | 0% | $214,079 | 0% | Telephone | 831 |
| 2 | 0 | 0% | $126,076 | 0% | Radio | 833 |
| 6 | 0 | 0% | $288,459 | 0% | Telephone Outside Plant | 836 |
| 2 | 0 | 0% | $296,804 | 0% | Special Franchise Property | 860 |
| 4 | 0 | 0% | $2,563,443 | 1% | Electric and Gas | 861 |
| 3 | 0 | 0% | $620,436 | 0% | Telephone | 866 |
| 2 | 0 | 0% | $463,735 | 0% | Television | 869 |
| 3 | 0 | 0% | $343,461 | 0% | Electric Transmission Improvement | 882 |
| 3 | 0 | 0% | $5,394,658 | 1% | Electric Distribution, Outside Plant Property | 884 |
| 3,552 | 34,655 | 100% | $457,960,740 | 100% | Total of Property Classes ordered by total acreage (descending) | 113 |
| Parcels | Acres | % | Full Value | % | Property Class Description | PC |
|---|---|---|---|---|---|---|
| 1,814 | 3,820 | 11% | $254,195,986 | 56% | One Family Year-Round Residence | 210 |
| 143 | 4,730 | 14% | $31,638,684 | 7% | Rural Residence with Acreage | 240 |
| 45 | 4,580 | 13% | $16,243,586 | 4% | Primary residential, also used in agricultural production | 241 |
| 3 | 71 | 0% | $15,056,302 | 3% | Schools | 612 |
| 5 | 32 | 0% | $11,688,527 | 3% | All Other Health Facilities | 642 |
| 95 | 19 | 0% | $9,366,261 | 2% | Two Family Year-Round Residence | 220 |
| 9 | 155 | 0% | $8,982,486 | 2% | Manufacturing and Processing | 710 |
| 134 | 505 | 1% | $6,839,731 | 1% | Mobile Home | 270 |
| 167 | 6,447 | 19% | $6,799,056 | 1% | Residential Vacant Land Over 10 Acres | 322 |
| 16 | 3,456 | 10% | $6,520,738 | 1% | Dairy Products: milk, butter and cheese | 112 |
| 2 | 15 | 0% | $6,098,204 | 1% | Area or Neighborhood Shopping Centers | 452 |
| 3 | 0 | 0% | $5,394,658 | 1% | Electric Distribution, Outside Plant Property | 884 |
| 33 | 13 | 0% | $5,378,210 | 1% | Apartments | 411 |
| 109 | 2,108 | 6% | $5,320,518 | 1% | Residential Land Including a Small Improvement | 312 |
| 348 | 1,449 | 4% | $4,740,527 | 1% | Rural Vacant Lots of 10 Acres or Less | 314 |
| 14 | 10 | 0% | $3,609,685 | 1% | Religious | 620 |
| 4 | 0 | 0% | $2,563,443 | 1% | Electric and Gas | 861 |
| 1 | 2 | 0% | $2,335,263 | 1% | Homes for the Aged | 633 |
| 19 | 653 | 2% | $2,170,104 | 0% | Mining and Quarrying | 720 |
| 21 | 38 | 0% | $2,064,222 | 0% | Three Family Year-Round Residence | 230 |
| 13 | 67 | 0% | $2,011,502 | 0% | Residence with Incidental Commercial Use | 283 |
| 7 | 14 | 0% | $1,960,421 | 0% | Police and Fire Protection, Electrical Signal | 662 |
| 23 | 435 | 1% | $1,887,294 | 0% | Seasonal Residences | 260 |
| 32 | 1,579 | 5% | $1,769,885 | 0% | Other Rural Vacant Lands | 323 |
| 19 | 1 | 0% | $1,715,368 | 0% | Downtown Row Type (with common wall) | 481 |
| 17 | 1,454 | 4% | $1,710,527 | 0% | Agricultural Vacant Land (Productive) | 105 |
| 1 | 6 | 0% | $1,696,842 | 0% | Regional Shopping Centers | 451 |
| 14 | 6 | 0% | $1,575,792 | 0% | Converted Residence | 483 |
| 4 | 2 | 0% | $1,423,158 | 0% | Professional Building | 465 |
| 13 | 0 | 0% | $1,354,000 | 0% | Downtown Row Type (detached) | 482 |
| 7 | 19 | 0% | $1,348,765 | 0% | One Family Year-Round Residence with Accessory Apartment | 215 |
| 1 | 1 | 0% | $1,315,789 | 0% | Medium retail outlet, 10,000 to 50,000 square foot | 456 |
| 2 | 1 | 0% | $1,253,474 | 0% | Minimart | 486 |
| 10 | 20 | 0% | $1,253,159 | 0% | Other Storage, Warehouse and Distribution Facilities | 449 |
| 1 | 1 | 0% | $1,244,801 | 0% | Electric SubStation | 872 |
| 6 | 8 | 0% | $1,181,789 | 0% | Auto Dealers, Sales and Service | 431 |
| 187 | 101 | 0% | $1,144,319 | 0% | Residential Vacant Land | 311 |
| 3 | 93 | 0% | $1,086,557 | 0% | Residential, Multi-Purpose/Multi-Structure | 280 |
| 3 | 54 | 0% | $1,016,947 | 0% | Water Supply | 822 |
| 1 | 2 | 0% | $1,013,263 | 0% | Large Retail Outlets | 453 |
| 6 | 1 | 0% | $938,947 | 0% | Restaurants | 421 |
| 3 | 15 | 0% | $921,263 | 0% | Dealerships, Sales and Service (other than auto with large sales operation) | 455 |
| 8 | 709 | 2% | $807,579 | 0% | Field Crops | 120 |
| 2 | 4 | 0% | $807,474 | 0% | Fast Food Franchises | 426 |
| 34 | 203 | 1% | $738,736 | 0% | Vacant Land Located in Commercial Areas | 330 |
| 3 | 16 | 0% | $647,264 | 0% | Electric Power Generation Facility, Other Fuel | 877 |
| 14 | 227 | 1% | $646,106 | 0% | Commercial Vacant Land with Minor Improvements | 331 |
| 2 | 326 | 1% | $640,631 | 0% | Electric Power Generation Facility, Hydro | 874 |
| 3 | 6 | 0% | $620,842 | 0% | Highway Garage | 651 |
| 3 | 0 | 0% | $620,436 | 0% | Telephone | 866 |
| 20 | 137 | 0% | $620,212 | 0% | Cemeteries | 695 |
| 1 | 0 | 0% | $596,211 | 0% | Small retail outlet, less than 10,000 square foot | 457 |
| 2 | 5 | 0% | $591,263 | 0% | Drive-In Branch Bank | 462 |
| 1 | 171 | 0% | $531,684 | 0% | Apples, Pears, Peaches, Cherries, etc. | 151 |
| 3 | 6 | 0% | $514,316 | 0% | Fuel Storage and Distribution Facilities | 441 |
| 1 | 4 | 0% | $511,053 | 0% | Special Schools and Institutions | 614 |
| 1 | 0 | 0% | $478,947 | 0% | Service and Gas Stations | 432 |
| 2 | 0 | 0% | $463,735 | 0% | Television | 869 |
| 3 | 0 | 0% | $426,317 | 0% | Office Building | 652 |
| 1 | 1 | 0% | $424,765 | 0% | Standard Bank/Single Occupant | 461 |
| 1 | 0 | 0% | $390,947 | 0% | Libraries | 611 |
| 2 | 11 | 0% | $367,158 | 0% | Greenhouses | 473 |
| 2 | 0 | 0% | $351,263 | 0% | Benevolent and Moral Associations | 632 |
| 6 | 35 | 0% | $348,217 | 0% | Multiple Mobile Homes | 271 |
| 3 | 0 | 0% | $343,461 | 0% | Electric Transmission Improvement | 882 |
| 1 | 4 | 0% | $336,842 | 0% | Animal Welfare Shelters | 694 |
| 5 | 2 | 0% | $331,684 | 0% | One Story Small Structure | 484 |
| 3 | 3 | 0% | $317,263 | 0% | Auto Body, Tire Shops, Other Related Auto Sales | 433 |
| 1 | 2 | 0% | $299,158 | 0% | Bowling Centers | 541 |
| 2 | 0 | 0% | $296,804 | 0% | Special Franchise Property | 860 |
| 6 | 0 | 0% | $288,459 | 0% | Telephone Outside Plant | 836 |
| 1 | 1 | 0% | $268,947 | 0% | Cultural Facilities | 681 |
| 1 | 38 | 0% | $264,632 | 0% | Multiple Residences | 281 |
| 1 | 0 | 0% | $248,000 | 0% | Lumber Yards, Sawmills | 444 |
| 1 | 82 | 0% | $236,842 | 0% | Nursery and Greenhouse | 170 |
| 1 | 67 | 0% | $221,368 | 0% | Other Outdoor Sports | 557 |
| 2 | 1 | 0% | $219,579 | 0% | Mini Warehouse (Self Storage) | 442 |
| 1 | 0 | 0% | $216,316 | 0% | Funeral Homes | 471 |
| 1 | 6 | 0% | $215,789 | 0% | Sewage Treatment and Water Pollution Control | 853 |
| 1 | 183 | 1% | $214,526 | 0% | Cellular Telephone Towers | 837 |
| 2 | 0 | 0% | $214,079 | 0% | Telephone | 831 |
| 1 | 5 | 0% | $212,211 | 0% | Solid Wastes | 851 |
| 1 | 5 | 0% | $209,158 | 0% | Dog Kennels, Veterinary Clinics | 472 |
| 1 | 119 | 0% | $201,579 | 0% | Other Fruits | 160 |
| 1 | 1 | 0% | $194,737 | 0% | Health Spas | 544 |
| 2 | 2 | 0% | $194,210 | 0% | Trucking Terminals | 447 |
| 1 | 4 | 0% | $171,474 | 0% | Junkyards | 475 |
| 2 | 0 | 0% | $166,842 | 0% | Multiple Use or Multi-purpose | 480 |
| 1 | 26 | 0% | $164,947 | 0% | Air | 844 |
| 1 | 0 | 0% | $153,053 | 0% | Motel | 415 |
| 1 | 11 | 0% | $151,474 | 0% | Athletic Fields | 592 |
| 2 | 0 | 0% | $142,653 | 0% | One Story Small Structure, Multi occupant | 485 |
| 1 | 19 | 0% | $131,579 | 0% | Recreational Facilities | 682 |
| 2 | 0 | 0% | $126,076 | 0% | Radio | 833 |
| 1 | 0 | 0% | $115,789 | 0% | Other Educational Facilities | 615 |
| 1 | 5 | 0% | $108,421 | 0% | Miscellaneous Services | 470 |
| 1 | 2 | 0% | $108,000 | 0% | Snack Bars, Drive-Ins, Ice Cream Bars | 423 |
| 1 | 88 | 0% | $100,842 | 0% | Private Wild and Forest Lands except for Private Hunting and fishing clubs | 910 |
| 1 | 0 | 0% | $96,316 | 0% | Storage, Warehouse and Distribution Facilities | 440 |
| 1 | 0 | 0% | $95,895 | 0% | Retail Services | 450 |
| 1 | 0 | 0% | $85,263 | 0% | Bank Complex with Office Building | 463 |
| 1 | 62 | 0% | $81,053 | 0% | Nonceiling Railroad | 843 |
| 1 | 0 | 0% | $72,947 | 0% | Self-Service Car Wash | 436 |
| 1 | 0 | 0% | $63,158 | 0% | Social Organizations | 534 |
| 1 | 2 | 0% | $55,263 | 0% | Motor Vehicle Services | 430 |
| 1 | 35 | 0% | $50,421 | 0% | Landfills and Dumps | 852 |
| 1 | 0 | 0% | $44,737 | 0% | Cold Storage Facilities | 446 |
| 1 | 2 | 0% | $39,368 | 0% | Camps, Cottages, Bungalows | 417 |
| 6 | 2 | 0% | $38,421 | 0% | Residential | 310 |
| 1 | 1 | 0% | $26,632 | 0% | Public Parks | 960 |
| 5 | 8 | 0% | $21,895 | 0% | Roads, Streets, Highways and Parkways, Express or Otherwise (if listed) Including Adjoining Land | 692 |
| 1 | 23 | 0% | $14,526 | 0% | Rural | 320 |
| 2 | 0 | 0% | $12,842 | 0% | Parking Lot | 438 |
| 3,552 | 34,655 | 100% | $457,960,740 | 100% | Total of Property Classes ordered by total full market value (descending) | 113 |
| Parcels | Acres | % | Full Value | % | Property Class Description | PC |
|---|---|---|---|---|---|---|
| 17 | 1,454 | 4% | $1,710,527 | 0% | Agricultural Vacant Land (Productive) | 105 |
| 16 | 3,456 | 10% | $6,520,738 | 1% | Dairy Products: milk, butter and cheese | 112 |
| 8 | 709 | 2% | $807,579 | 0% | Field Crops | 120 |
| 1 | 171 | 0% | $531,684 | 0% | Apples, Pears, Peaches, Cherries, etc. | 151 |
| 1 | 119 | 0% | $201,579 | 0% | Other Fruits | 160 |
| 1 | 82 | 0% | $236,842 | 0% | Nursery and Greenhouse | 170 |
| 1,814 | 3,820 | 11% | $254,195,986 | 56% | One Family Year-Round Residence | 210 |
| 7 | 19 | 0% | $1,348,765 | 0% | One Family Year-Round Residence with Accessory Apartment | 215 |
| 95 | 19 | 0% | $9,366,261 | 2% | Two Family Year-Round Residence | 220 |
| 21 | 38 | 0% | $2,064,222 | 0% | Three Family Year-Round Residence | 230 |
| 143 | 4,730 | 14% | $31,638,684 | 7% | Rural Residence with Acreage | 240 |
| 45 | 4,580 | 13% | $16,243,586 | 4% | Primary residential, also used in agricultural production | 241 |
| 23 | 435 | 1% | $1,887,294 | 0% | Seasonal Residences | 260 |
| 134 | 505 | 1% | $6,839,731 | 1% | Mobile Home | 270 |
| 6 | 35 | 0% | $348,217 | 0% | Multiple Mobile Homes | 271 |
| 3 | 93 | 0% | $1,086,557 | 0% | Residential, Multi-Purpose/Multi-Structure | 280 |
| 1 | 38 | 0% | $264,632 | 0% | Multiple Residences | 281 |
| 13 | 67 | 0% | $2,011,502 | 0% | Residence with Incidental Commercial Use | 283 |
| 6 | 2 | 0% | $38,421 | 0% | Residential | 310 |
| 187 | 101 | 0% | $1,144,319 | 0% | Residential Vacant Land | 311 |
| 109 | 2,108 | 6% | $5,320,518 | 1% | Residential Land Including a Small Improvement | 312 |
| 348 | 1,449 | 4% | $4,740,527 | 1% | Rural Vacant Lots of 10 Acres or Less | 314 |
| 1 | 23 | 0% | $14,526 | 0% | Rural | 320 |
| 167 | 6,447 | 19% | $6,799,056 | 1% | Residential Vacant Land Over 10 Acres | 322 |
| 32 | 1,579 | 5% | $1,769,885 | 0% | Other Rural Vacant Lands | 323 |
| 34 | 203 | 1% | $738,736 | 0% | Vacant Land Located in Commercial Areas | 330 |
| 14 | 227 | 1% | $646,106 | 0% | Commercial Vacant Land with Minor Improvements | 331 |
| 33 | 13 | 0% | $5,378,210 | 1% | Apartments | 411 |
| 1 | 0 | 0% | $153,053 | 0% | Motel | 415 |
| 1 | 2 | 0% | $39,368 | 0% | Camps, Cottages, Bungalows | 417 |
| 6 | 1 | 0% | $938,947 | 0% | Restaurants | 421 |
| 1 | 2 | 0% | $108,000 | 0% | Snack Bars, Drive-Ins, Ice Cream Bars | 423 |
| 2 | 4 | 0% | $807,474 | 0% | Fast Food Franchises | 426 |
| 1 | 2 | 0% | $55,263 | 0% | Motor Vehicle Services | 430 |
| 6 | 8 | 0% | $1,181,789 | 0% | Auto Dealers, Sales and Service | 431 |
| 1 | 0 | 0% | $478,947 | 0% | Service and Gas Stations | 432 |
| 3 | 3 | 0% | $317,263 | 0% | Auto Body, Tire Shops, Other Related Auto Sales | 433 |
| 1 | 0 | 0% | $72,947 | 0% | Self-Service Car Wash | 436 |
| 2 | 0 | 0% | $12,842 | 0% | Parking Lot | 438 |
| 1 | 0 | 0% | $96,316 | 0% | Storage, Warehouse and Distribution Facilities | 440 |
| 3 | 6 | 0% | $514,316 | 0% | Fuel Storage and Distribution Facilities | 441 |
| 2 | 1 | 0% | $219,579 | 0% | Mini Warehouse (Self Storage) | 442 |
| 1 | 0 | 0% | $248,000 | 0% | Lumber Yards, Sawmills | 444 |
| 1 | 0 | 0% | $44,737 | 0% | Cold Storage Facilities | 446 |
| 2 | 2 | 0% | $194,210 | 0% | Trucking Terminals | 447 |
| 10 | 20 | 0% | $1,253,159 | 0% | Other Storage, Warehouse and Distribution Facilities | 449 |
| 1 | 0 | 0% | $95,895 | 0% | Retail Services | 450 |
| 1 | 6 | 0% | $1,696,842 | 0% | Regional Shopping Centers | 451 |
| 2 | 15 | 0% | $6,098,204 | 1% | Area or Neighborhood Shopping Centers | 452 |
| 1 | 2 | 0% | $1,013,263 | 0% | Large Retail Outlets | 453 |
| 3 | 15 | 0% | $921,263 | 0% | Dealerships, Sales and Service (other than auto with large sales operation) | 455 |
| 1 | 1 | 0% | $1,315,789 | 0% | Medium retail outlet, 10,000 to 50,000 square foot | 456 |
| 1 | 0 | 0% | $596,211 | 0% | Small retail outlet, less than 10,000 square foot | 457 |
| 1 | 1 | 0% | $424,765 | 0% | Standard Bank/Single Occupant | 461 |
| 2 | 5 | 0% | $591,263 | 0% | Drive-In Branch Bank | 462 |
| 1 | 0 | 0% | $85,263 | 0% | Bank Complex with Office Building | 463 |
| 4 | 2 | 0% | $1,423,158 | 0% | Professional Building | 465 |
| 1 | 5 | 0% | $108,421 | 0% | Miscellaneous Services | 470 |
| 1 | 0 | 0% | $216,316 | 0% | Funeral Homes | 471 |
| 1 | 5 | 0% | $209,158 | 0% | Dog Kennels, Veterinary Clinics | 472 |
| 2 | 11 | 0% | $367,158 | 0% | Greenhouses | 473 |
| 1 | 4 | 0% | $171,474 | 0% | Junkyards | 475 |
| 2 | 0 | 0% | $166,842 | 0% | Multiple Use or Multi-purpose | 480 |
| 19 | 1 | 0% | $1,715,368 | 0% | Downtown Row Type (with common wall) | 481 |
| 13 | 0 | 0% | $1,354,000 | 0% | Downtown Row Type (detached) | 482 |
| 14 | 6 | 0% | $1,575,792 | 0% | Converted Residence | 483 |
| 5 | 2 | 0% | $331,684 | 0% | One Story Small Structure | 484 |
| 2 | 0 | 0% | $142,653 | 0% | One Story Small Structure, Multi occupant | 485 |
| 2 | 1 | 0% | $1,253,474 | 0% | Minimart | 486 |
| 1 | 0 | 0% | $63,158 | 0% | Social Organizations | 534 |
| 1 | 2 | 0% | $299,158 | 0% | Bowling Centers | 541 |
| 1 | 1 | 0% | $194,737 | 0% | Health Spas | 544 |
| 1 | 67 | 0% | $221,368 | 0% | Other Outdoor Sports | 557 |
| 1 | 11 | 0% | $151,474 | 0% | Athletic Fields | 592 |
| 1 | 0 | 0% | $390,947 | 0% | Libraries | 611 |
| 3 | 71 | 0% | $15,056,302 | 3% | Schools | 612 |
| 1 | 4 | 0% | $511,053 | 0% | Special Schools and Institutions | 614 |
| 1 | 0 | 0% | $115,789 | 0% | Other Educational Facilities | 615 |
| 14 | 10 | 0% | $3,609,685 | 1% | Religious | 620 |
| 2 | 0 | 0% | $351,263 | 0% | Benevolent and Moral Associations | 632 |
| 1 | 2 | 0% | $2,335,263 | 1% | Homes for the Aged | 633 |
| 5 | 32 | 0% | $11,688,527 | 3% | All Other Health Facilities | 642 |
| 3 | 6 | 0% | $620,842 | 0% | Highway Garage | 651 |
